Blue Jays 9, Phillies 1

Philadelphia AB R H BI BB SO Avg

Stott 2b 4 0 0 0 0 2 .244

Turner ss 4 1 1 0 0 0 .300

Harper 1b 4 0 0 0 0 3 .258

Scwrbr dh 4 0 1 1 0 2 .260

Bohm 3b 2 0 0 0 1 0 .274

a-Rojas ph 1 0 0 0 0 0 .248

Castllnos rf 3 0 3 0 0 0 .285

b-Sosa ph 1 0 0 0 0 0 .291

Kepler lf 4 0 0 0 0 0 .214

Marsh cf 2 0 0 0 1 1 .215

Marchán c 3 0 0 0 0 0 .132

Totals 32 1 5 1 2 8

Toronto AB R H BI BB SO Avg

Bichette ss 4 1 2 2 0 0 .279

Barger 3b 1 0 1 0 0 0 .271

Guerrero 1b 5 0 0 0 0 0 .273

Springer rf 4 1 1 0 0 1 .250

Roden rf 1 0 0 0 0 0 .169

Kirk dh 4 1 3 1 0 1 .305

Clmnt 3b-ss 4 1 2 0 0 0 .282

Schnder 2b 3 2 1 0 1 1 .208

Straw cf 4 2 2 3 0 1 .286

Clase lf 3 0 0 0 1 0 .240

Heineman c 4 1 2 3 0 0 .404

Totals 37 9 14 9 2 4

PHI 000 001 000 — 1 5 0 TOR 044 001 00x — 9 14 0

a-grounded out for Bohm in the 9th. b-grounded out for Castellanos in the 9th.

LOB: Philadelphia 6, Toronto 6; 2B: Castellanos (15), Turner (11), Straw (6), Heineman (5), Clement (12), Springer (13); HR: Bichette (8), off Luzardo; RBI: Schwarber (45), Straw 3 (13), Heineman 3 (9), Bichette 2 (35), Kirk (25); SB: Straw (5); Runners left in scoring position: Philadelphia 4 (Turner, Kepler 3). Toronto 1 (Schneider); RISP: Philadelphia 1 for 7. Toronto 5 for 8; Runners moved up: Marchán; GIDP: Bichette; DP: Philadelphia 1 (Stott, Turner, Harper).

Philadelphia IP H R ER BB SO NP ERA

Luzardo 2 1/3 9 8 8 2 2 61 4.46

Lazar 1 2/3 2 0 0 0 1 28 4.50

Walker 1 0 0 0 0 1 15 3.45

Johnson 2 2 1 1 0 0 20 4.50

Wilson 1 1 0 0 0 0 12 0.00

Toronto IP H R ER BB SO NP ERA

Bassitt 7 5 1 1 2 6 99 3.56

Fluharty 1 0 0 0 0 2 14 3.20

Swanson 1 0 0 0 0 0 11 6.00

W: Bassitt 6-3; L: Luzardo 5-2.

Inherited runners-scored: Lazar 2-0; Umpires: Home, Adrian Johnson. First, Quinn Wolcott. Second, Ramon De Jesus. Third, Paul Clemons; T: 2:23; A: 33,728 (39,150).