Friday’s late box
Suns 130, Warriors 105
Phoenix Min FG FT Reb A PF Pts
Dunn 12:33 2-5 0-0 0-1 2 3 4
Durant 29:21 6-13 2-4 0-6 3 2 19
Richards 23:53 6-8 2-2 2-16 1 2 14
Booker 34:20 12-23 2-3 1-5 11 2 31
Jones 25:39 2-5 1-1 0-0 6 0 6
Beal 28:20 9-12 0-1 1-2 2 2 21
O’Neale 24:10 2-4 0-0 0-2 4 3 6
Allen 23:27 4-6 0-0 0-6 7 3 11
Plumlee 15:01 4-5 2-3 0-6 3 2 10
Bol 4:48 1-1 2-2 0-1 1 0 4
Ighodaro 4:48 1-1 0-0 0-1 1 0 2
Lee 4:48 0-2 0-0 0-1 0 0 0
Morris 4:48 0-3 0-0 0-0 0 1 0
Gillespie 4:04 1-1 0-0 0-1 0 0 2
Totals 240:00 50-89 11-16 4-48 41 20 130
Percentages: FG .562, FT .688; 3-Point Goals: 19-39, .487 (Durant 5-9, Booker 5-11, Beal 3-3, Allen 3-5, O’Neale 2-4, Jones 1-3, Dunn 0-1, Morris 0-1, Lee 0-2); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 7 (Plumlee 4, Richards 2, Durant); Turnovers: 14 (Beal 5, Richards 3, Booker 2, Bol, Durant, Ighodaro, Jones); Steals: 7 (Beal 2, Allen, Booker, Durant, Ighodaro, Morris); Technical Fouls: Durant, 1:04 first
Warriors Min FG FT Reb A PF Pts
Payton II 12:15 1-6 1-2 0-3 0 1 3
Wiggins 31:21 6-20 4-5 5-8 6 1 17
Post 19:01 3-9 1-1 3-8 2 2 9
Curry 31:13 5-14 3-3 1-3 3 1 14
Hield 19:07 5-7 0-0 0-3 2 2 13
Moody 23:46 5-10 3-5 1-6 1 1 17
Podziemski 21:39 5-9 0-0 0-3 3 2 14
Schroder 20:53 2-8 0-2 1-6 5 4 5
Santos 19:05 1-3 3-4 0-1 2 2 5
Looney 14:53 1-2 0-1 1-4 1 3 2
Anderson 12:13 2-3 0-0 1-2 1 0 4
Jackson-Davis 8:39 0-2 2-2 1-1 0 0 2
Waters III 5:55 0-3 0-0 0-1 0 0 0
Totals 240:00 36-96 17-25 14-49 26 19 105
Percentages: FG .375, FT .680; 3-Point Goals: 16-44, .364 (Moody 4-7, Podziemski 4-7, Hield 3-5, Post 2-4, Schroder 1-5, Wiggins 1-5, Curry 1-6, Anderson 0-1, Payton II 0-1, Santos 0-1, Waters III 0-2); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 6 (Curry 2, Hield, Post, Schroder, Wiggins); Turnovers: 12 (Hield 3, Podziemski 3, Curry 2, Anderson, Payton II, Santos, Schroder); Steals: 11 (Schroder 4, Wiggins 2, Hield, Looney, Moody, Podziemski, Waters III); Technical Fouls: Schroder, 1:04 first
Phoenix 30 32 36 32 — 130 Warriors 27 24 28 26 — 105