NBA

Individual Leaders

Final regular season

Scoring Average

G FG FT Pts Avg

G-Alexandr, OKC 76 860 601 2484 32.7

Antkonmpo, MIL 67 793 436 2036 30.4

Jokic, DEN 70 786 361 2071 29.6

Edwards, MIN 79 721 415 2177 27.6

Tatum, BOS 72 662 358 1932 26.8

Durant, PHO 62 592 303 1647 26.6

Cunningham, DET 70 684 313 1830 26.1

Brunson, NY 65 585 368 1690 26.0

Booker, PHO 75 654 432 1923 25.6

Lillard, MIL 58 444 362 1447 24.9

3-point Field Goal Percentage

FG FGA Pct

Curry, CHA 83 182 .456

LaVine, CHI 136 305 .446

LaVine, SAC 103 231 .446

Jerome, CLE 111 253 .439

Prince, MIL 147 335 .439

Krejcí, ATL 90 206 .437

Barnes, SA 156 360 .433

Batum, LAC 88 203 .433

Ellis, SAC 139 321 .433

Kennard, MEM 113 261 .433

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 70 267 705 972 13.89

Towns, NY 72 212 708 920 12.78

Jokic, DEN 70 200 692 892 12.74

Zubac, LAC 80 300 710 1010 12.63

Kessler, UTA 58 266 441 707 12.19

Antkonmpo, MIL 67 147 651 798 11.91

Gobert, MIN 72 265 520 785 10.9

Duren, DET 78 277 530 807 10.35

Sengün, HOU 76 262 524 786 10.34

Vucevic, CHI 73 178 557 735 10.07

Assists per game

G Ast Avg

Young, ATL 76 880 11.6

Jokic, DEN 70 716 10.2

Haliburton, IND 73 673 9.2

Cunningham, DET 70 638 9.1

Harden, LAC 79 687 8.7

James, LAL 70 575 8.2

Paul, SA 82 605 7.4

Brunson, NY 65 475 7.3

Giddey, CHI 70 503 7.2

Booker, PHO 75 529 7.1

Lillard, MIL 58 410 7.1

Garland, CLE 75 506 6.7

Antetokounmpo, MIL 67 433 6.5

Gilg-Alexander, OKC 76 486 6.4

Collier, UTA 71 446 6.3

Westbrook, DEN 75 457 6.1

Curry, GS 70 421 6.0

Murray, DEN 67 403 6.0

Sabonis, SAC 70 423 6.0

Tatum, BOS 72 431 6.0

Hart, NY 77 453 5.9

Barnes, TOR 65 378 5.8

Reaves, LAL 73 421 5.8

George, UTA 67 377 5.6

Green, GS 68 383 5.6

Monk, SAC 65 362 5.6

VanVleet, HOU 60 333 5.6

Herro, MIA 77 424 5.5

Barrett, TOR 58 314 5.4

Bane, MEM 69 369 5.3

Steals per game

G Stl Avg

Daniels, ATL 76 229 3.01

Jokic, DEN 70 127 1.81

Wallace, OKC 68 120 1.76

Dunn, LAC 74 128 1.73

Gilg-Alexander, OKC 76 131 1.72

Thompson, DET 59 98 1.66

Williams, OKC 69 111 1.61

VanVleet, HOU 60 94 1.57

Hart, NY 77 119 1.55

Oubre, PHI 60 92 1.53

Ellis, SAC 80 121 1.51

Anunoby, NY 74 110 1.49

Camara, POR 78 116 1.49

Harden, LAC 79 118 1.49

Green, GS 68 99 1.46

Haliburton, IND 73 105 1.44

Barnes, TOR 65 93 1.43

Thompson, HOU 69 97 1.41

Westbrook, DEN 75 106 1.41

Murray, DEN 67 91 1.36

McDaniels, MIN 82 110 1.34

Mitchell, CLE 71 95 1.34

Coulibaly, WAS 59 78 1.32

Vassell, SA 64 84 1.31

Pippen, MEM 79 103 1.3

Caldwell-Pope, ORL 77 99 1.29

Adebayo, MIA 78 98 1.26

Paul, SA 82 103 1.26

Poole, WAS 68 86 1.26

Wagner, ORL 60 75 1.25

Blocks per game

Kessler, UTA 58 138 2.38

Turner, IND 72 144 2.0

Lopez, MIL 80 148 1.85

Clingan, POR 67 110 1.64

Mobley, CLE 71 113 1.59

Jackson, MEM 74 113 1.53

Sarr, WAS 67 101 1.51

Gobert, MIN 72 104 1.44

Claxton, BKN 70 100 1.43

Bitadze, ORL 70 98 1.4

Stewart, DET 72 101 1.4

Watson, DEN 68 93 1.37

Missi, NO 73 98 1.34

Edey, MEM 66 85 1.29

Thompson, HOU 69 89 1.29

Durant, PHO 62 77 1.24

Bona, PHI 58 69 1.19

Antetokounmpo, MIL 67 78 1.16

Duren, DET 78 89 1.14

Isaac, ORL 71 80 1.13

Zubac, LAC 80 90 1.13

Ware, MIA 64 71 1.11

White, BOS 76 80 1.05

Green, GS 68 70 1.03

Gilg-Alexander, OKC 76 77 1.01

Barnes, TOR 65 63 0.97

Kornet, BOS 73 71 0.97

Buzelis, CHI 80 75 0.94

Okongwu, ATL 74 68 0.92

Murray, SAC 76 69 0.91