Orioles 2, Braves 1

Baltimore AB R H BI BB SO Avg

Holliday 2b 4 1 4 2 0 0 .260

Laureano rf 3 0 1 0 0 2 .274

Hendrsn ss 4 0 0 0 0 0 .271

O’Hearn dh 2 0 0 0 2 1 .287

Urías 3b 4 0 0 0 0 1 .256

Cowser lf 3 0 0 0 1 3 .217

Mullins cf 4 0 0 0 0 0 .213

Mayo 1b 3 1 0 0 1 1 .211

Stallings c 3 0 1 0 0 1 .222

Totals 30 2 6 2 4 9

Atlanta AB R H BI BB SO Avg

Profar lf 4 0 2 0 0 1 .250

Olson 1b 4 0 0 0 0 3 .267

Riley 3b 3 0 0 0 1 1 .273

Murphy c 4 1 2 1 0 1 .230

Albies 2b 4 0 1 0 0 1 .222

Baldwin dh 3 0 0 0 1 1 .274

White cf 2 0 0 0 0 1 .240

a-Harris ph-cf 2 0 0 0 0 0 .210

Fairchild rf 3 0 2 0 0 0 .229

Williams ss 0 0 0 0 0 0 .133

Allen ss 2 0 0 0 0 1 .238

b-Acuña ph-rf 1 0 0 0 0 0 .331

Totals 32 1 7 1 2 10

BAL 002 000 000 — 2 6 0 ATL 000 000 001 — 1 7 0

a-grounded out for White in the 7th. b-grounded out for Allen in the 8th.

LOB: Baltimore 6, Atlanta 6; 2B: Holliday (13), Murphy (7); HR: Holliday (11), off Holmes. Murphy (13), off Domínguez; RBI: Holliday 2 (36), Murphy (31); CS: Holliday (8); Runners left in scoring position: Baltimore 5 (Urías 4, Mullins). Atlanta 3 (Allen, Olson, Harris); RISP: Baltimore 1 for 9. Atlanta 0 for 6; Runners moved up: Henderson, Albies, Acuña; GIDP: Urías, Henderson, Murphy, Riley; DP: Baltimore 2 (Urías, Holliday, Mayo. Urías, Holliday, Mayo). Atlanta 3 (Murphy, Albies, Murphy. Albies, Olson. Albies, Allen, Olson).

Baltimore IP H R ER BB SO NP ERA

Rogers 6 2/3 4 0 0 2 6 88 1.57

Cano 1 1 0 0 0 1 14 4.25

Soto 1/3 0 0 0 0 1 7 3.98

Domínguez 1 2 1 1 0 2 22 3.31

Atlanta IP H R ER BB SO NP ERA

Holmes 6 4 2 2 3 5 96 3.44

Lee 1 0 0 0 0 1 9 2.21

Johnson 1 2 0 0 1 1 17 2.84

Iglesias 1 0 0 0 0 2 12 4.81

W: Rogers 2-0; L: Holmes 4-8; SV: Domínguez 2-4; Inherited runners-scored: Cano 1-0, Soto 1-0; IBB: off Johnson (O’Hearn); HBP: Holmes (Laureano); WP: Holmes(2); Umpires: Home, Erich Bacchus. First, Gabe Morales. Second, Austin Jones. Third, Doug Eddings; T: 2:33; A: 34,012 (41,149).