Mets 8, Royals 3

New York AB R H BI BB SO Avg

Nimmo lf 3 2 1 0 2 0 .261

Lindor ss 4 2 2 3 1 0 .263

Soto rf 3 2 1 1 2 2 .265

Alonso 1b 4 0 0 1 1 3 .281

Vientos dh 5 0 2 3 0 2 .217

McNeil 2b 4 0 0 0 0 2 .249

Acuña 2b 1 0 0 0 0 0 .235

Mauricio 3b 2 0 0 0 2 1 .225

Torrens c 2 1 1 0 0 0 .207

a-Baty ph 1 0 0 0 0 1 .230

Senger c 1 0 0 0 0 1 .174

Taylor cf 3 1 1 0 0 0 .211

Totals 33 8 8 8 8 12

Kansas City AB R H BI BB SO Avg

India dh 5 1 2 0 0 0 .246

Witt ss 5 1 2 2 0 0 .297

Psqntino 1b 4 0 2 0 0 1 .273

Garcia 3b 4 0 0 0 0 0 .301

Perez c 4 1 2 0 0 1 .248

Caglianne rf 4 0 0 0 0 1 .146

Loftin 2b 4 0 1 1 0 1 .196

Rave lf 3 0 0 0 1 2 .175

Isbel cf 2 0 1 0 1 0 .242

1-Tolbert cf 0 0 0 0 0 0 .083

b-Fermin ph 1 0 0 0 0 0 .273

Totals 36 3 10 3 2 6

NYM 001 000 034 — 8 8 0 KC 000 001 200 — 3 10 0

a-struck out for Torrens in the 7th. b-popped out for Tolbert in the 9th; 1-ran for Isbel in the 7th.

LOB: New York 7, Kansas City 8; 2B: Vientos (10), Taylor (13), Witt (32), Loftin (5), Pasquantino (14); HR: Lindor (19), off Clarke. Soto (22), off Clarke. Witt (14), off Brazobán; RBI: Alonso (77), Vientos 3 (24), Lindor 3 (54), Soto (54), Loftin (11), Witt 2 (54); SB: Tolbert (8); CS: Tolbert (1); S: Taylor; Runners left in scoring position: New York 3 (Senger, Vientos 2). Kansas City 6 (Caglianone, India, Perez 3, Rave); RISP: New York 3 for 8. Kansas City 0 for 8; Runners moved up: Garcia; GIDP: Acuña; DP: Kansas City 1 (Loftin, Pasquantino).

New York IP H R ER BB SO NP ERA

Senga 4 4 0 0 2 4 67 1.39

Carrillo 2 2 1 1 0 1 33 5.40

Brazobán 1 4 2 2 0 0 19 3.99

Garrett 1 0 0 0 0 1 12 2.95

Devenski 1 0 0 0 0 0 11 2.16

Kansas City IP H R ER BB SO NP ERA

Wacha 5 2 1 1 3 5 83 3.74

Zerpa 1 1/3 0 0 0 1 3 29 3.89

Cruz 2/3 1 3 3 2 1 21 2.75

Estévez 1 1 0 0 1 2 16 1.98

Clarke 1 4 4 4 1 1 21 4.91

W: Brazobán 5-2; L: Cruz 2-1.

Inherited runners-scored: Cruz 1-0, Estévez 3-3; IBB: off Estévez (Mauricio); Umpires: Home, Jim Wolf. First, Chris Segal. Second, Alex MacKay. Third, Alan Porter; T: 2:48; A: 28,268 (38,427).