AMERICAN CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 6 0 0 100 146 103 3-0-0 3-0-0 3-0-0 3-0-0 1-0-0

L.A. Chargers 3 2 0 .600 91 66 1-1-0 2-1-0 2-2-0 1-0-0 2-1-0

Denver 4 3 0 .571 145 106 1-2-0 3-1-0 2-2-0 2-1-0 1-1-0

Las Vegas 2 5 0 .286 124 183 1-2-0 1-3-0 2-3-0 0-2-0 0-2-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Buffalo 5 2 0 .714 199 136 3-0-0 2-2-0 4-2-0 1-0-0 2-0-0

Miami 2 4 0 .333 70 129 1-2-0 1-2-0 2-3-0 0-1-0 1-1-0

N.Y. Jets 2 4 0 .333 113 108 1-2-0 1-2-0 2-2-0 0-2-0 1-1-0

New England 1 6 0 .143 99 175 0-3-0 1-3-0 1-4-0 0-2-0 0-2-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Houston 5 2 0 .714 165 159 3-0-0 2-2-0 4-0-0 1-2-0 2-0-0

Indianapolis 4 3 0 .571 155 149 3-1-0 1-2-0 3-2-0 1-1-0 1-2-0

Jacksonville 2 5 0 .286 145 194 2-1-0 0-4-0 2-4-0 0-1-0 1-1-0

Tennessee 1 5 0 .167 106 144 0-3-0 1-2-0 1-3-0 0-2-0 0-1-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Baltimore 4 2 0 .667 177 149 2-1-0 2-1-0 2-2-0 2-0-0 1-0-0

Pittsburgh 4 2 0 .667 124 86 1-1-0 3-1-0 3-1-0 1-1-0 0-0-0

Cincinnati 3 4 0 .429 178 166 0-3-0 3-1-0 1-3-0 2-1-0 1-1-0

Cleveland 1 6 0 .143 109 162 0-3-0 1-3-0 1-2-0 0-4-0 0-1-0

NATIONAL CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

Seattle 4 3 0 .571 180 164 2-2-0 2-1-0 3-0-0 1-3-0 0-1-0

49ers 3 4 0 .429 180 158 2-2-0 1-2-0 2-1-0 1-3-0 1-2-0

Arizona 2 4 0 .333 133 163 1-2-0 1-2-0 0-1-0 2-3-0 2-0-0

L.A. Rams 2 4 0 .333 114 154 2-1-0 0-3-0 1-0-0 1-4-0 1-1-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Washington 5 2 0 .714 218 152 3-0-0 2-2-0 2-1-0 3-1-0 1-0-0

Philadelphia 4 2 0 .667 134 115 2-1-0 2-1-0 1-0-0 3-2-0 1-0-0

Dallas 3 3 0 .500 126 168 0-3-0 3-0-0 2-1-0 1-2-0 1-0-0

N.Y. Giants 2 5 0 .286 99 149 0-4-0 2-1-0 1-1-0 1-4-0 0-3-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Tampa Bay 4 2 0 .667 178 141 2-1-0 2-1-0 0-1-0 4-1-0 1-1-0

Atlanta 4 3 0 .571 163 169 2-3-0 2-0-0 0-2-0 4-1-0 3-0-0

New Orleans 2 5 0 .286 177 180 1-3-0 1-2-0 0-2-0 2-3-0 1-2-0

Carolina 1 6 0 .143 110 243 0-3-0 1-3-0 1-2-0 0-4-0 0-2-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Detroit 5 1 0 .833 182 120 2-1-0 3-0-0 0-0-0 5-1-0 1-0-0

Minnesota 5 1 0 .833 168 107 3-1-0 2-0-0 2-0-0 3-1-0 1-1-0

Green Bay 5 2 0 .714 186 143 3-1-0 2-1-0 3-0-0 2-2-0 0-1-0

Chicago 4 2 0 .667 148 101 4-0-0 0-2-0 2-2-0 2-0-0 0-0-0

WEEK 7

Thursday’s result

Denver 33, New Orleans 10

Sunday’s results

Kansas City 28, 49ers 18

Jacksonville 32, New England 16

Buffalo 34, Tennessee 10

Cincinnati 21, Cleveland 14

Detroit 31, Minnesota 29

Green Bay 24, Houston 22

Indianapolis 16, Miami 10

Philadelphia 28, N.Y. Giants 3

Seattle 34, Atlanta 14

L.A. Rams 20, Las Vegas 15

Washington 40, Carolina 7

N.Y. Jets at Pittsburgh, late

Open: Chicago, Dallas

Today’s games

Baltimore at Tampa Bay, 5:15 p.m.

L.A. Chargers at Arizona, 6 p.m.

WEEK 8

Thursday’s game

Minnesota at L.A. Rams, 5:15 p.m.

Sunday’s games

Arizona at Miami, 10 a.m.

Atlanta at Tampa Bay, 10 a.m.

Baltimore at Cleveland, 10 a.m.

Green Bay at Jacksonville, 10 a.m.

Indianapolis at Houston, 10 a.m.

N.Y. Jets at New England, 10 a.m.

Philadelphia at Cincinnati, 10 a.m.

Tennessee at Detroit, 10 a.m.

Buffalo at Seattle, 1:05 p.m.

New Orleans at L.A. Chargers, 1:05 p.m.

Carolina at Denver, 1:25 p.m.

Chicago at Washington, 1:25 p.m.

Kansas City at Las Vegas, 1:25 p.m.

Dallas at 49ers, 5:20 p.m.

Monday, Oct. 28

N.Y. Giants at Pittsburgh, 5:15 p.m.