Odds

NFL

Favorite Line (O/U) Underdog

Sunday

Seattle 7 1/2 (40 1/2) at Washington

at NY Giants 2 1/2 (38 1/2) Tennessee

Kansas City 10 1/2 (46 1/2) at Miami

Carolina 2 1/2 (42 1/2) at Cleveland

at Jacksonville 3 (46 1/2) New England

Cincinnati 3 1/2 (42 1/2) at Pittsburgh

Houston 1 1/2 (42 1/2) at Indy

at Detroit 6 1/2 (47 1/2) NY Jets

at Buffalo 7 (50 1/2) LA Chargers

Minnesota 1 1/2 (42 1/2) at Tampa Bay

at San Fran. 8 1/2 (48 1/2) Arizona

Baltimore 3 1/2 (52 1/2) at Dallas

at New Orleans 3 1/2 (43 1/2) Las Vegas

LA Rams 2 1/2 (44 1/2) at Denver

Monday

Philadelphia 4 1/2 (41 1/2) at Chicago

College Football

Favorite Line Underdog

Friday

Army 3 (48 1/2) at Temple

Navy 6 1/2 (51 1/2) at UAB

at Rutgers 43 1/2 (55 1/2) Howard

at Indiana 20 1/2 (49 1/2) N’western

Clemson 1 1/2 (50 1/2) at Cal

Saturday

at UTSA 13 1/2 (58 1/2) Colorado St

at Kent St 3 (50 1/2) Ball St

at Ohio St 27 1/2 (54 1/2) Illinois

at Texas Tech 34 1/2 (55 1/2) Sam Houston

at Pittsburgh 52 1/2 (63 1/2) Bucknell

Texas 4 1/2 (55 1/2) at Tennessee

Virginia Tech 14 (47 1/2) at Boston Col

at Louisville 13 1/2 (57 1/2) Wake Forest

at Toledo 3 (51 1/2) San Diego St

at Baylor 9 1/2 (55 1/2) Colorado

UNLV 13 1/2 (52 1/2) at Akron

at Kentucky 20 1/2 (54 1/2) S Alabama

at E Michigan 25 1/2 (49 1/2) Lindenwood

UCLA 1 1/2 (56 1/2) at Maryland

Notre Dame 27 1/2 (58 1/2) at Purdue

at Georgia St 10 1/2 (56 1/2) N Illinois

Hawaii 3 (43 1/2) at Wyoming

at Florida St 45 1/2 (61 1/2) C Arkansas

at Marshall 23 1/2 (50 1/2) Gard-Webb

TCU 3 (48 1/2) at UCF

at Florida 3 1/2 (58 1/2) Ole Miss

at Miami (OH) 3 1/2 (51 1/2) UConn

Utah 8 1/2 (47 1/2) at Iowa St

Boise St 7 (49 1/2) at W Michigan

at Michigan 5 1/2 (38 1/2) Iowa

at Georgia 13 1/2 (44 1/2) Oklahoma

at Buffalo 28 1/2 (45 1/2) Rob Morris

New Mexico 11 1/2 (48 1/2) at NM State

at Duke 43 1/2 (62 1/2) Will & Mary

at Ohio 33 1/2 (52 1/2) Stonehill

Houston 17 1/2 (56 1/2) at Georgia S

at E Carolina 35 1/2 (56 1/2) N Carolina C

at Auburn 9 1/2 (55 1/2) Vanderbilt

Nebraska 5 1/2 (48 1/2) at Michigan St

S Florida 17 1/2 (49 1/2) at Bowl Grn

at Penn St 10 (44 1/2) Wisconsin

at Virginia 19 1/2 (52 1/2) Delaware

James Madison 6 (44 1/2) at Old Dominion

at Florida Int 35 1/2 (53 1/2) LIU

at Texas St 30 1/2 (65 1/2) Incarn Word

at Miami (FL) 41 1/2 (54 1/2) C Michigan

Louisiana 10 (49 1/2) at Charlotte

at Jacksonville 7 1/2 (51 1/2) Mid Tenn

Kansas St 6 1/2 (55 1/2) at Cincinnati

at W Kentucky 40 1/2 (58 1/2) Mercyhurst

at Alabama 12 1/2 (54 1/2) S Carolina

at W Virginia 1 1/2 (61 1/2) Oklahoma St

at Arkansas St 6 1/2 (52 1/2) Kennesaw St

at Tulane 17 1/2 (52 1/2) S Miss

Oregon 3 (61 1/2) at USC

at NC State 14 (55 1/2) Appalachian St

at LSU 9 1/2 (51 1/2) Texas A&M

at N Texas 39 1/2 (58 1/2) Houston Chr

at Utah St 3 (47 1/2) Troy

Arizona 10 1/2 (48 1/2) at Wash St

at Mississippi St 6 1/2 (58 1/2) Missouri

at Arkansas 7 (50 1/2) Tulsa

Florida Atl 13 1/2 (57 1/2) at UL Monroe

at SMU 34 1/2 (60 1/2) Missouri St

Oregon St 10 1/2 (56 1/2) at UTEP

UMass 4 1/2 (48 1/2) at Sacr St

at Fresno St 13 1/2 (44 1/2) Rice

Georgia Tech 3 1/2 (48 1/2) at Stanford

Air Force 5 1/2 (50 1/2) at Nevada

at Washington 10 (46 1/2) Minnesota

MLB

Favorite Line Underdog

Friday

American League

at NY Yankees Off/Off Baltimore

at NY Yankees Off/Off Baltimore

Cleveland -139/+115 at Kansas City

Texas Off/Off at Minnesota

at Athletics Off/Off Houston

at Seattle -136/+112 LA Angels

National League

NY Mets -137/+113 at Washington

Atlanta -126/+104 at Miami

at Milwaukee -181/+147 St. Louis

at San Diego -138/+114 Arizona

LA Dodgers -398/+303 at San Fran.

Interleague

at Boston Off/Off Chic. Cubs

at Boston Off/Off Chic. Cubs

Pittsburgh -113/-108 at Detroit

at Philadelphia -162/+133 Tampa Bay

at Toronto -138/+114 Cincinnati

at Chicago WS -233/+186 Colorado

NFL

AMERICAN CONFERENCE

WEST W L T Pct PF PA

Kansas City 2 0 0 100 64 40

Las Vegas 2 0 0 100 53 27

Denver 1 1 0 .500 30 44

L.A. Chargers 0 2 0 .000 28 52

EAST W L T Pct PF PA

Buffalo 2 0 0 100 77 62

New England 1 1 0 .500 30 16

N.Y. Jets 1 1 0 .500 40 30

Miami 0 2 0 .000 26 62

SOUTH W L T Pct PF PA

Jacksonville 1 1 0 .500 47 30

Tennessee 0 2 0 .000 30 47

Houston 0 2 0 .000 37 56

Indianapolis 0 2 0 .000 53 74

NORTH W L T Pct PF PA

Cincinnati 2 0 0 100 53 33

Baltimore 1 1 0 .500 58 47

Pittsburgh 1 1 0 .500 23 33

Cleveland 1 1 0 .500 33 53

NATIONAL CONFERENCE

EAST W L T Pct PF PA

Philadelphia 2 0 0 100 48 42

N.Y. Giants 1 1 0 .500 34 48

Dallas 1 1 0 .500 57 48

Washington 0 2 0 .000 42 61

SOUTH W L T Pct PF PA

Carolina 1 1 0 .500 71 62

New Orleans 1 1 0 .500 54 48

Atlanta 1 2 0 .333 51 68

Tampa Bay 0 2 0 .000 46 56

NORTH W L T Pct PF PA

Minnesota 2 0 0 100 48 25

Detroit 1 1 0 .500 62 71

Chicago 1 1 0 .500 62 46

Green Bay 1 2 0 .333 56 91

WEST W L T Pct PF PA

Seattle 2 0 0 100 44 17

San Francisco 2 0 0 100 62 20

L.A. Rams 1 1 0 .500 35 33

Arizona 1 1 0 .500 33 45

Thursday

Atlanta 35, Green Bay 14

Sunday

Carolina at Cleveland, 11 a.m.

Cincinnati at Pittsburgh, 11 a.m.

Houston at Indianapolis, 11 a.m.

Kansas City at Miami, 11 a.m.

L.A. Chargers at Buffalo, 11 a.m.

N.Y. Jets at Detroit, 11 a.m.

New England at Jacksonville, 11 a.m.

Seattle at Washington, 11 a.m.

Tennessee at N.Y. Giants, 11 a.m.

Arizona at San Francisco, 2:05 p.m.

Minnesota at Tampa Bay, 2:05 p.m.

Baltimore vs Dallas at Rio de Janeiro, 2:25 p.m.

Las Vegas at New Orleans, 2:25 p.m.

L.A. Rams at Denver, 6:20 p.m.

Monday

Philadelphia at Chicago, 6:15 p.m.