Late Saturday Wizards 126, Nuggets 123

Washington Min FG FT Reb A PF Pts

Champgne 39:07 6-10 2-2 3-13 2 1 16

George 39:57 6-11 3-4 1-7 5 4 19

Sarr 31:44 12-28 5-5 4-6 5 4 34

Middleton 19:52 4-10 0-0 1-4 4 2 10

Poole 30:15 7-11 1-2 0-0 6 1 19

Carrington 30:02 4-12 0-0 0-4 7 2 9

Johnson 17:45 3-4 2-2 0-2 4 1 9

Holmes 16:16 2-4 2-2 4-6 0 2 6

Kispert 15:02 2-5 0-0 0-2 1 0 4

Totals 240:00 46-95 15-17 13-44 34 17 126

Washington 30 33 32 31 — 126 Denver 44 28 23 28 — 123

Percentages: FG .484, FT .882; 3-Point Goals: 19-45, .422 (Sarr 5-9, Poole 4-7, George 4-8, Champagnie 2-5, Middleton 2-6, Johnson 1-2, Carrington 1-6, Kispert 0-2); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 4 (George, Holmes, Poole, Sarr); Turnovers: 17 (Poole 6, Carrington 4, George 2, Sarr 2, Champagnie, Holmes, Johnson); Steals: 11 (George 3, Champagnie 2, Johnson 2, Holmes, Middleton, Poole, Sarr); Technical Fouls: None

Denver Min FG FT Reb A PF Pts

Braun 34:54 4-4 0-0 1-3 4 0 9

Porter Jr. 36:52 7-16 3-4 2-11 1 4 20

Jokic 39:14 16-30 7-7 3-13 9 3 40

Murray 36:33 9-16 3-3 3-6 7 2 24

Westbrook 36:58 9-19 0-0 0-4 11 2 22

Watson 22:48 1-3 0-0 1-3 3 3 2

Nnaji 20:41 2-5 2-3 0-1 2 4 6

Pickett 9:26 0-1 0-0 0-1 3 1 0

Cancar 2:34 0-1 0-0 0-0 0 1 0

Totals 240:00 48-95 15-17 10-42 40 20 123

Percentages: FG .505, FT .882; 3-Point Goals: 12-34, .353 (Westbrook 4-8, Porter Jr. 3-6, Murray 3-8, Braun 1-1, Jokic 1-8, Cancar 0-1, Nnaji 0-2); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 8 (Nnaji 3, Jokic 2, Watson 2, Porter Jr.); Turnovers: 17 (Braun 3, Jokic 3, Murray 3, Westbrook 3, Nnaji 2, Cancar, Pickett, Watson); Steals: 12 (Murray 4, Braun 3, Jokic, Nnaji, Porter Jr., Watson, Westbrook); Technical Fouls: None