AMERICAN CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 5 0 0 1.000 118 85 3-0-0 2-0-0 3-0-0 2-0-0 1-0-0

Chargers 3 2 0 .600 91 66 1-1-0 2-1-0 2-2-0 1-0-0 2-1-0

Denver 3 3 0 .500 112 96 1-2-0 2-1-0 2-2-0 1-1-0 1-1-0

Las Vegas 2 4 0 .333 109 163 1-2-0 1-2-0 2-3-0 0-1-0 0-2-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Buffalo 3 2 0 .600 142 106 2-0-0 1-2-0 2-2-0 1-0-0 1-0-0

Miami 2 3 0 .400 60 113 1-2-0 1-1-0 2-2-0 0-1-0 1-1-0

N.Y. Jets 2 3 0 .400 93 85 1-1-0 1-2-0 2-1-0 0-2-0 1-0-0

New England 1 5 0 .167 83 143 0-3-0 1-2-0 1-3-0 0-2-0 0-2-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Houston 5 1 0 .833 143 135 3-0-0 2-1-0 4-0-0 1-1-0 2-0-0

Indianapolis 3 3 0 .500 139 139 2-1-0 1-2-0 2-2-0 1-1-0 1-2-0

Tennessee 1 4 0 .200 96 110 0-3-0 1-1-0 1-2-0 0-2-0 0-1-0

Jacksonville 1 5 0 .167 113 178 1-1-0 0-4-0 1-4-0 0-1-0 1-1-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Baltimore 4 2 0 .667 177 149 2-1-0 2-1-0 2-2-0 2-0-0 1-0-0

Pittsburgh 4 2 0 .667 124 86 1-1-0 3-1-0 3-1-0 1-1-0 0-0-0

Cincinnati 2 4 0 .333 157 152 0-3-0 2-1-0 0-3-0 2-1-0 0-1-0

Cleveland 1 5 0 .167 95 141 0-2-0 1-3-0 1-1-0 0-4-0 0-0-0

NATIONAL CONFERENCE

West Division

W L T Pct PF PA Home Away AFC NFC Div

San Francisco 3 3 0 .500 162 130 2-1-0 1-2-0 2-0-0 1-3-0 1-2-0

Seattle 3 3 0 .500 146 150 2-2-0 1-1-0 3-0-0 0-3-0 0-1-0

Arizona 2 4 0 .333 133 163 1-2-0 1-2-0 0-1-0 2-3-0 2-0-0

Rams 1 4 0 .200 94 139 1-1-0 0-3-0 0-0-0 1-4-0 1-1-0

East Division

W L T Pct PF PA Home Away AFC NFC Div

Washington 4 2 0 .667 178 145 2-0-0 2-2-0 2-1-0 2-1-0 1-0-0

Philadelphia 3 2 0 .600 106 112 2-1-0 1-1-0 1-0-0 2-2-0 0-0-0

Dallas 3 3 0 .500 126 168 0-3-0 3-0-0 2-1-0 1-2-0 1-0-0

N.Y. Giants 2 4 0 .333 96 121 0-3-0 2-1-0 1-1-0 1-3-0 0-2-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Atlanta 4 2 0 .667 149 135 2-2-0 2-0-0 0-2-0 4-0-0 3-0-0

Tampa Bay 4 2 0 .667 178 141 2-1-0 2-1-0 0-1-0 4-1-0 1-1-0

New Orleans 2 4 0 .333 167 147 1-2-0 1-2-0 0-1-0 2-3-0 1-2-0

Carolina 1 5 0 .167 103 203 0-3-0 1-2-0 1-2-0 0-3-0 0-2-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Minnesota 5 0 0 1.000 139 76 3-0-0 2-0-0 2-0-0 3-0-0 1-0-0

Detroit 4 1 0 .800 151 91 2-1-0 2-0-0 0-0-0 4-1-0 0-0-0

Chicago 4 2 0 .667 148 101 4-0-0 0-2-0 2-2-0 2-0-0 0-0-0

Green Bay 4 2 0 .667 162 121 2-1-0 2-1-0 2-0-0 2-2-0 0-1-0

WEEK 6

Thursday’s result

San Francisco 36, Seattle 24

Sunday’s results

Chargers 23, Denver 16

Chicago 35, Jacksonville 16

Baltimore 30, Washington 23

Green Bay 34, Arizona 13

Houston 41, New England 21

Indianapolis 20, Tennessee 17

Philadelphia 20, Cleveland 16

Tampa Bay 51, New Orleans 27

Pittsburgh 32, Las Vegas 13

Atlanta 38, Carolina 20

Detroit 47, Dallas 9

Cincinnati 17, N.Y. Giants 7

Open: Kansas City, Miami, Rams, Minnesota

Today’s game

Buffalo at N.Y. Jets, 5:15 p.m.

WEEK 7

Thursday’s game

Denver at New Orleans, 5:15 p.m.

Sunday’s games

New England vs. Jacksonville at London, 6:30 a.m.

Cincinnati at Cleveland, 10 a.m.

Detroit at Minnesota, 10 a.m.

Houston at Green Bay, 10 a.m.

Miami at Indianapolis, 10 a.m.

Philadelphia at N.Y. Giants, 10 a.m.

Seattle at Atlanta, 10 a.m.

Tennessee at Buffalo, 10 a.m.

Carolina at Washington, 1:05 p.m.

Las Vegas at Rams, 1:05 p.m.

Kansas City at San Francisco, 1:25 p.m.

N.Y. Jets at Pittsburgh, 5:20 p.m.

Open: Chicago, Dallas

Monday, Oct. 21

Baltimore at Tampa Bay, 5:15 p.m.

Chargers at Arizona, 6 p.m.