Friday’s late box

Spurs 122, Warriors 117

San Antonio Min FG FT Reb A PF Pts

Johnson 22:22 4-8 3-4 4-7 2 3 12

Wembanyama 20:35 8-19 1-1 0-4 1 1 19

Collins 19:54 6-11 0-1 1-3 4 1 13

Sochan 26:05 2-8 2-4 4-11 6 2 7

Vassell 22:26 4-10 2-2 1-3 3 1 13

Branham 18:11 5-9 0-0 0-1 3 1 11

Jones 17:04 2-5 0-0 1-2 8 1 4

Osman 14:27 3-5 0-0 0-1 2 2 7

McDermott 14:16 2-6 0-0 0-2 0 0 5

Bassey 11:55 5-5 1-1 0-1 2 1 11

Champagnie 9:51 1-4 2-2 1-4 0 0 4

Cissoko 9:51 1-1 0-0 0-2 0 0 2

Wesley 9:01 0-3 2-4 0-0 2 1 2

Mamukelashvili 7:23 3-4 1-2 1-1 1 1 8

Barlow 7:21 1-2 1-1 0-1 1 0 3

Bediako 4:39 0-0 0-0 0-0 0 0 0

Rice 4:39 0-1 1-2 0-0 1 0 1

Totals 240:00 47-101 16-24 13-43 36 15 122

Percentages: FG .465, FT .667; 3-Point Goals: 12-38, .316 (Vassell 3-6, Wembanyama 2-7, Mamukelashvili 1-1, Sochan 1-2, Branham 1-3, Johnson 1-3, Osman 1-3, Collins 1-4, McDermott 1-4, Barlow 0-1, Rice 0-1, Wesley 0-1, Champagnie 0-2); Team Rebounds: 14. Team Turnovers: 1; Blocked Shots: 6 (Wembanyama 5, McDermott); Turnovers: 11 (Wesley 4, Bassey, Branham, Collins, Johnson, McDermott, Sochan, Wembanyama); Steals: 12 (Cissoko 3, Collins 2, Branham, Mamukelashvili, Rice, Sochan, Vassell, Wembanyama, Wesley); Technical Fouls: Spurs, 7:14 second

Warriors Min FG FT Reb A PF Pts

Thompson 18:18 3-13 2-2 1-3 0 2 9

Wiggins 18:39 2-8 0-0 0-3 1 2 5

Looney 19:01 3-3 1-1 3-5 1 1 7

Curry 20:08 2-11 6-7 1-4 2 1 11

Paul 18:30 2-5 0-0 1-5 5 1 5

Saric 21:19 6-8 3-4 1-2 2 1 17

Kuminga 20:44 4-6 4-6 2-6 5 0 13

Joseph 20:26 3-5 2-2 0-2 5 2 9

McGruder 20:17 3-9 1-1 2-5 0 1 8

Moody 16:58 7-11 0-0 3-8 0 3 18

Payton II 13:44 2-4 0-0 0-1 1 2 5

Jackson-Davis 12:00 3-3 0-0 1-3 1 1 6

Podziemski 12:00 1-4 0-2 2-5 4 1 2

Quinones 7:54 1-3 0-0 0-0 1 1 2

Totals 240:00 42-93 19-25 17-52 28 19 117

Percentages: FG .452, FT .760; 3-Point Goals: 14-46, .304 (Moody 4-6, Saric 2-4, Joseph 1-2, Kuminga 1-2, Paul 1-2, Payton II 1-3, Wiggins 1-4, Curry 1-6, McGruder 1-6, Thompson 1-8, Quinones 0-1, Podziemski 0-2); Team Rebounds: 10. Team Turnovers: None; Blocked Shots: 5 (Jackson-Davis 2, Curry, Joseph, Moody); Turnovers: 18 (Curry 3, Jackson-Davis 2, Kuminga 2, Moody 2, Paul 2, Quinones 2, Joseph, Looney, Saric, Thompson, Wiggins); Steals: 10 (Paul 2, Payton II 2, Podziemski 2, Curry, Joseph, Moody, Saric); Technical Fouls: Podziemski, 3:56 fourth

San Antonio 44 28 26 24 — 122 Warriors 35 28 28 26 — 117