AFC

East W L T Pct PF PA Home Away AFC NFC Div

Buffalo 3 2 0 .600 142 106 2-0-0 1-2-0 2-2-0 1-0-0 1-0-0

Miami 2 3 0 .400 60 113 1-2-0 1-1-0 2-2-0 0-1-0 1-1-0

N.Y. Jets 2 3 0 .400 93 85 1-1-0 1-2-0 2-1-0 0-2-0 1-0-0

New England 1 5 0 .167 83 143 0-3-0 1-2-0 1-3-0 0-2-0 0-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Houston 5 1 0 .833 143 135 3-0-0 2-1-0 4-0-0 1-1-0 2-0-0

Indianapolis 3 3 0 .500 139 139 2-1-0 1-2-0 2-2-0 1-1-0 1-2-0

Tennessee 1 4 0 .200 96 110 0-3-0 1-1-0 1-2-0 0-2-0 0-1-0

Jacksonville 1 5 0 .167 113 178 1-1-0 0-4-0 1-4-0 0-1-0 1-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Baltimore 4 2 0 .667 177 149 2-1-0 2-1-0 2-2-0 2-0-0 1-0-0

Pittsburgh 3 2 0 .600 92 73 1-1-0 2-1-0 2-1-0 1-1-0 0-0-0

Cincinnati 1 4 0 .200 140 145 0-3-0 1-1-0 0-3-0 1-1-0 0-1-0

Cleveland 1 5 0 .167 95 141 0-2-0 1-3-0 1-1-0 0-4-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Kansas City 5 0 0 1.000 118 85 3-0-0 2-0-0 3-0-0 2-0-0 1-0-0

Denver 3 2 0 .600 96 73 1-1-0 2-1-0 2-1-0 1-1-0 1-0-0

L.A. Chargers 2 2 0 .500 68 50 1-1-0 1-1-0 1-2-0 1-0-0 1-1-0

Las Vegas 2 3 0 .400 96 131 1-1-0 1-2-0 2-2-0 0-1-0 0-2-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

Washington 4 2 0 .667 178 145 2-0-0 2-2-0 2-1-0 2-1-0 1-0-0

Dallas 3 2 0 .600 117 121 0-2-0 3-0-0 2-1-0 1-1-0 1-0-0

Philadelphia 3 2 0 .600 106 112 2-1-0 1-1-0 1-0-0 2-2-0 0-0-0

N.Y. Giants 2 3 0 .400 89 104 0-2-0 2-1-0 1-0-0 1-3-0 0-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Tampa Bay 4 2 0 .667 178 141 2-1-0 2-1-0 0-1-0 4-1-0 1-1-0

Atlanta 3 2 0 .600 111 115 2-2-0 1-0-0 0-2-0 3-0-0 2-0-0

New Orleans 2 4 0 .333 167 147 1-2-0 1-2-0 0-1-0 2-3-0 1-2-0

Carolina 1 4 0 .200 83 165 0-2-0 1-2-0 1-2-0 0-2-0 0-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Minnesota 5 0 0 1.000 139 76 3-0-0 2-0-0 2-0-0 3-0-0 1-0-0

Detroit 3 1 0 .750 104 82 2-1-0 1-0-0 0-0-0 3-1-0 0-0-0

Chicago 4 2 0 .667 148 101 4-0-0 0-2-0 2-2-0 2-0-0 0-0-0

Green Bay 4 2 0 .667 162 121 2-1-0 2-1-0 2-0-0 2-2-0 0-1-0

West W L T Pct PF PA Home Away AFC NFC Div

San Francisco 3 3 0 .500 162 130 2-1-0 1-2-0 2-0-0 1-3-0 1-2-0

Seattle 3 3 0 .500 146 150 2-2-0 1-1-0 3-0-0 0-3-0 0-1-0

Arizona 2 4 0 .333 133 163 1-2-0 1-2-0 0-1-0 2-3-0 2-0-0

L.A. Rams 1 4 0 .200 94 139 1-1-0 0-3-0 0-0-0 1-4-0 1-1-0

Thursday’s RESULT

San Francisco 36, Seattle 24

Sunday’s RESULTS

Chicago 35, Jacksonville 16

Baltimore 30, Washington 23

Green Bay 34, Arizona 13

Houston 41, New England 21

Indianapolis 20, Tennessee 17

Philadelphia 20, Cleveland 16

Tampa Bay 51, New Orleans 27

L.A. Chargers at Denver, late

Pittsburgh at Las Vegas, late

Atlanta at Carolina, late

Detroit at Dallas, late

Cincinnati at N.Y. Giants,late

Open: Kansas City, Miami, L.A. Rams, Minnesota

Monday’s Games

Buffalo at N.Y. Jets, 7:15 p.m.

WEEK 7

Thursday, Oct. 17

Denver at New Orleans, 7:15 p.m.

Sunday, Oct. 20

New England vs Jacksonville at London, GBR, 8:30 a.m.

Cincinnati at Cleveland, noon

Detroit at Minnesota, noon

Houston at Green Bay, noon

Miami at Indianapolis, noon

Philadelphia at N.Y. Giants, noon

Seattle at Atlanta, noon

Tennessee at Buffalo, noon

Carolina at Washington, 3:05 p.m.

Las Vegas at L.A. Rams, 3:05 p.m.

Kansas City at San Francisco, 3:25 p.m.

N.Y. Jets at Pittsburgh, 7:20 p.m.

Open: Chicago, Dallas

Monday, Oct. 21

Baltimore at Tampa Bay, 7:15 p.m.

L.A. Chargers at Arizona, 8 p.m.