BOX SCORE
Boston Min FG FT Reb A PF Pts
J.Brown 35:08 18-26 8-10 1-3 5 3 50
Hauser 21:22 3-9 0-0 0-3 0 1 8
Queta 22:34 4-8 0-0 1-9 1 3 8
Pritchard 39:38 5-10 0-0 0-4 8 2 12
White 37:02 10-20 4-5 3-4 7 2 29
Walsh 29:38 5-7 0-0 6-13 2 1 13
Garza 19:49 3-5 4-4 3-6 3 4 11
Simons 18:58 5-8 0-0 1-3 4 0 15
Gonzalez 9:50 0-1 0-0 0-0 0 3 0
Scheierman 3:10 0-1 0-0 0-0 0 1 0
Minott 2:51 0-1 0-0 1-1 0 0 0
Totals 240:00 53-96 16-19 16-46 30 20 146
Boston 42 29 42 33 — 146 Clippers 28 35 36 16 — 115
Percentages: FG .552, FT .842; 3-Point Goals: 24-51, .471 (J.Brown 6-10, Simons 5-8, White 5-12, Walsh 3-4, Pritchard 2-3, Hauser 2-8, Garza 1-2, Gonzalez 0-1, Minott 0-1, Queta 0-1, Scheierman 0-1); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 6 (White 2, Garza, Hauser, Queta, Walsh); Turnovers: 6 (White 3, J.Brown 2, Walsh); Steals: 4 (Garza, Minott, Pritchard, White)
Clippers Min FG FT Reb A PF Pts
Collins 28:53 9-10 1-1 1-2 0 3 22
Leonard 34:29 6-17 8-8 0-3 3 2 22
Lopez 12:33 2-6 0-0 0-1 0 0 6
Dunn 30:29 4-10 0-0 2-4 6 2 10
Harden 33:50 7-15 3-3 0-3 12 1 18
Jones Jr. 24:46 8-9 0-1 1-4 2 2 19
Zubac 20:47 2-6 0-0 3-7 1 0 4
Batum 16:16 2-4 0-0 0-2 1 1 6
Sanders 14:45 0-1 0-0 0-1 0 2 0
K.Brown 5:48 1-1 2-2 1-1 1 1 4
Christie 5:48 1-3 0-0 0-1 0 0 2
Miller 5:48 0-1 2-2 0-0 0 1 2
Niederhausr 5:48 0-1 0-0 0-1 0 0 0
Totals 240:00 42-84 16-17 8-30 26 15 115
PREVIOUS ARTICLE