Guardians 5, Reds 2

Cincinnati AB R H BI BB SO Avg

Friedl cf 3 1 1 0 1 0 .227

De L Cruz ss 4 0 2 0 0 1 .261

Stephnsn c 3 0 0 0 1 1 .260

Steer dh 4 0 0 0 0 0 .228

France 1b 4 0 0 0 0 1 .265

Fraley rf 4 1 1 0 0 0 .276

Espinal 2b-3b 3 0 1 0 0 1 .251

Marte 3b 3 0 1 0 0 2 .212

Benson lf 0 0 0 0 0 0 .188

Dunn lf 2 0 0 0 0 2 .154

b-India ph-2b 1 0 0 0 0 0 .246

Totals 31 2 6 0 2 8

Cleveland AB R H BI BB SO Avg

Kwan lf 4 2 2 1 0 1 .292

Mnzrdo dh 4 0 1 0 0 0 .248

1-Mrtnz pr-dh 0 1 0 0 0 0 .233

Ramírez 3b 4 2 3 3 0 0 .279

J.Naylor 1b 4 0 1 1 0 2 .243

Thomas cf 3 0 0 0 0 1 .213

Giménez 2b 3 0 0 0 0 0 .253

Noel rf 2 0 0 0 0 1 .218

a-Brnnn ph-rf 1 0 0 0 0 0 .256

B.Naylor c 2 0 1 0 1 1 .205

Rocchio ss 3 0 0 0 0 1 .209

Totals 30 5 8 5 1 7

CIN 000 000 110 — 2 6 0 CLE 100 100 03x — 5 8 3

a-grounded out for Noel in the 7th. b-grounded out for Dunn in the 8th.

1-ran for Manzardo in the 8th.

E: Herrin (1), Giménez (9), Thomas (3); LOB: Cincinnati 4, Cleveland 2; 2B: Fraley (19), Ramírez (38); 3B: Ramírez (2); HR: Kwan (14), off Junis. Ramírez (38), off Pagán; RBI: Kwan (44), J.Naylor (108), Ramírez 3 (115); CS: B.Naylor (3).

Runners left in scoring position: Cincinnati 2 (Fraley 2). Cleveland 1 (J.Naylor); RISP: Cincinnati 2 for 6. Cleveland 2 for 3.

GIDP: India, Stephenson, Rocchio.

DP: Cincinnati 1 (De La Cruz, France). Cleveland 2 (Ramírez, Giménez, J.Naylor. Rocchio, Giménez, J.Naylor).

Cincinnati IP H R ER BB SO NP ERA

Junis 5 4 2 2 1 3 72 2.85

Santillan 1 1 0 0 0 2 15 3.21

Farmer 1 0 0 0 0 1 11 3.00

Pagán 1 3 3 3 0 1 19 4.50

Cleveland IP H R ER BB SO NP ERA

Walters 1 2/3 0 0 0 0 0 20 0.00

Sabrowski 1 1/3 0 0 0 0 3 20 0.00

Smith 1 0 0 0 0 2 10 1.94

Morgan 2 0 0 0 0 2 24 1.52

Herrin 1 2 1 0 0 0 13 1.95

Gaddis 1 3 1 1 0 0 9 1.59

Clase 1 1 0 0 2 1 21 0.61

W: Gaddis 6-3; L: Pagán 4-5; SV: Clase 47-50

T: 2:12; A: 25,860 (34,788).