Dodgers 6, Rays 5

Los Angeles AB R H BI BB SO Avg

Betts rf 5 1 1 1 0 1 .250

Freeman 1b 3 0 2 1 2 1 .333

Smith c 4 0 0 0 1 0 .315

Martinez dh 4 1 1 0 0 2 .272

Muncy 3b 4 2 2 2 0 1 .205

Heyward cf 2 0 0 0 0 1 .223

a-Taylor cf-lf 2 0 0 0 0 2 .193

Vargas 2b 4 1 1 1 0 2 .233

Peralta lf 2 0 1 0 0 1 .218

b-Thmpsn cf 1 0 0 0 0 1 .108

c-Outman cf 1 0 0 0 0 1 .240

Rojas ss 4 1 1 0 0 1 .210

Totals 36 6 9 5 3 14

Tampa Bay AB R H BI BB SO Avg

Díaz 1b 4 0 0 0 1 1 .325

1-Raley pr 0 0 0 0 0 0 .243

Franco ss 4 1 2 1 1 0 .296

Ramírz dh 5 1 2 2 0 0 .292

Arozrna lf 3 1 0 0 1 2 .301

Paredes 3b 4 0 1 0 0 2 .272

Bthncourt c 3 1 1 0 0 1 .263

d-J.Lowe ph 1 0 0 0 0 0 .304

Mejía c 0 0 0 0 0 0 .205

Margot rf 4 0 1 2 0 0 .244

Walls 2b 4 1 2 0 0 0 .254

Siri cf 4 0 0 0 0 3 .250

Totals 36 5 9 5 3 9

LAD 010 200 210 — 6 9 0 TB 000 220 001 — 5 9 0

a-struck out for Heyward in the 6th. b-struck out for Peralta in the 7th. c-struck out for Thompson in the 8th. d-flied out for Bethancourt in the 8th; 1-ran for Díaz in the 9th.

LOB: Los Angeles 6, Tampa Bay 7; 2B: Freeman 2 (20), Martinez (13), Muncy (3), Bethancourt (9), Walls (6); HR: Muncy (16), off Glasnow. Vargas (5), off Kelley. Ramírez (8), off Kershaw; RBI: Muncy 2 (37), Betts (31), Freeman (32), Vargas (24), Margot 2 (15), Ramírez 2 (23), Franco (27); SB: Walls (14), Betts (2); CS: Walls (0); Runners left in scoring position: Los Angeles 2 (Smith, Martinez). Tampa Bay 3 (Arozarena, Ramírez 2); RISP: Los Angeles 3 for 8. Tampa Bay 2 for 6; Runners moved up: Heyward.

Los Angeles IP H R ER BB SO NP ERA

Kershaw 5 6 4 4 2 6 83 3.32

Almonte 1 0 0 0 0 0 9 7.36

Graterol 1 0 0 0 0 1 19 2.08

Phillips 1 1/3 1 0 0 0 1 22 1.77

Ferguson 2/3 2 1 1 1 1 24 1.42

Tampa Bay IP H R ER BB SO NP ERA

Glasnow 4 1/3 5 3 3 1 8 83 6.23

Kelly 2/3 0 0 0 1 1 12 4.21

Diekman 1 0 0 0 0 1 10 6.75

Poche 1 3 2 2 0 1 22 2.41

Kelley 2 1 1 1 1 3 39 5.40

W: Almonte 3-0; L: Poche 3-1, BS, 1-3; SV: Ferguson 2.

WP: Kershaw, Glasnow, Poche(2); Umpires: Home, Nestor Ceja. First, Brian O’Nora. Second, Pat Hoberg. Third, Emil Jimenez; T: 2:46; A: 23,443 (25,025).