


Phillies 4, Braves 3
Philadelphia AB R H BI BB SO Avg
Scwrbr dh 4 0 0 0 1 3 .293
Turner ss 4 2 2 1 1 2 .281
Harper 1b 3 1 1 2 2 1 .279
Bohm 3b 5 0 0 0 0 4 .178
Kepler lf 4 1 2 0 0 1 .212
Cstellanos rf 4 0 1 0 0 0 .308
Realmuto c 3 0 1 0 1 1 .226
Stott 2b 4 0 2 1 0 1 .278
Marsh cf 4 0 0 0 0 1 .143
Totals 35 4 9 4 5 14
Atlanta AB R H BI BB SO Avg
Harris cf 4 0 0 1 0 1 .225
Albies 2b 5 0 1 0 0 1 .200
Ozuna dh 4 0 2 0 1 1 .273
3-Fairchild pr 0 0 0 0 0 0 .200
Olson 1b 3 0 0 0 2 1 .211
Riley 3b 5 1 2 1 0 1 .200
Murphy c 3 1 1 0 1 1 .429
De L Cruz lf 4 0 2 0 0 0 .231
1-White pr-lf 0 0 0 0 0 0 .200
Kelenic rf 3 1 0 0 1 0 .167
Arcia ss 4 0 2 1 0 1 .250
2-Allen pr-ss 0 0 0 0 0 0 .278
Totals 35 3 10 3 5 7
PHI 000 001 201 — 4 9 0 ATL 000 002 100 — 3 10 0
1-ran for De La Cruz in the 8th. 2-ran for Arcia in the 8th. 3-ran for Ozuna in the 9th.
LOB: Philadelphia 9, Atlanta 12; HR: Harper (2), off Lee. Turner (1), off Iglesias. Riley (2), off Ross; RBI: Stott (5), Harper 2 (5), Turner (2), Arcia (1), Harris (3), Riley (5); SB: Realmuto (3); SF: Harris.
Runners left in scoring position: Philadelphia 4 (Bohm, Marsh 3). Atlanta 6 (Murphy, Riley 4, Kelenic); RISP: Philadelphia 1 for 5. Atlanta 1 for 5.
Runners moved up: De La Cruz; GIDP: Harper, De La Cruz.
DP: Philadelphia 1 (Bohm, Stott, Harper). Atlanta 1 (Olson, Arcia, Olson).
Philadelphia IP H R ER BB SO NP ERA
Walker 4 2/3 5 0 0 3 5 94 0.00
Ruiz 1 1/3 1 2 2 2 0 24 7.36
Ross 1 2/3 2 1 1 0 0 17 3.18
Alvarado 1 1/3 2 0 0 0 2 30 1.42
Atlanta IP H R ER BB SO NP ERA
Holmes 4 3 0 0 4 6 104 4.00
Bummer 1 1/3 1 1 1 0 2 15 6.75
Johnson 2/3 2 0 0 0 0 20 0.00
Lee 1 2 2 2 0 2 23 4.76
D.Hernández 1 0 0 0 1 1 23 3.38
Iglesias 1 1 1 1 0 3 13 4.50