East W L Pct GB WCGB L10 Str Home Away

Baltimore 57 37 .606 — — 4-6 L-4 29-21 28-16

New York 57 39 .594 1 +4½ 3-7 W-1 25-19 32-20

Boston 51 42 .548 5½ — 7-3 L-1 22-25 29-17

Tampa Bay 47 47 .500 10 4½ 5-5 W-2 26-26 21-21

Toronto 43 51 .457 14 8½ 5-5 L-1 21-24 22-27

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 57 36 .613 — — 4-6 L-3 30-11 27-25

Minnesota 53 41 .564 4½ +1½ 6-4 L-1 27-18 26-23

Kansas City 52 43 .547 6 — 6-4 W-4 31-18 21-25

Detroit 46 50 .479 12½ 6½ 7-3 W-1 23-24 23-26

Chicago 27 70 .278 32 26 3-7 L-3 17-33 10-37

West W L Pct GB WCGB L10 Str Home Away

Seattle 52 44 .542 — — 5-5 L-1 30-18 22-26

Houston 50 44 .532 1 1½ 7-3 W-4 28-19 22-25

Texas 44 50 .468 7 7½ 6-4 L-2 24-21 20-29

Los Angeles 39 55 .415 12 12½ 3-7 W-1 20-29 19-26

Oakland 36 60 .375 16 16½ 6-4 W-1 22-25 14-35

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 61 33 .649 — — 6-4 L-1 36-15 25-18

Atlanta 52 41 .559 8½ +4 6-4 W-1 29-17 23-24

New York 48 45 .516 12½ — 6-4 W-4 25-25 23-20

Washington 43 52 .453 18½ 6 4-6 W-1 20-24 23-28

Miami 32 62 .340 29 16½ 2-8 L-4 18-31 14-31

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 54 41 .568 — — 4-6 L-2 28-16 26-25

St. Louis 49 45 .521 4½ +½ 5-5 W-1 25-21 24-24

Pittsburgh 47 48 .495 7 2 6-4 W-3 22-24 25-24

Cincinnati 46 49 .484 8 3 6-4 W-2 24-27 22-22

Chicago 46 50 .479 8½ 3½ 7-3 L-1 25-21 21-29

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 56 40 .583 — — 3-7 L-1 28-19 28-21

San Diego 49 48 .505 7½ 1 3-7 L-5 25-27 24-21

Arizona 48 47 .505 7½ 1 7-3 W-3 25-23 23-24

San Francisco 46 49 .484 9½ 3 5-5 W-1 27-21 19-28

Colorado 33 62 .347 22½ 16 4-6 L-2 20-27 13-35

AMERICAN LEAGUE

Saturday’s RESULTS

Detroit 11, L.A. Dodgers 9 (10)

Pittsburgh 6, Chicago White Sox 2

N.Y. Yankees at Baltimore, late

Oakland at Philadelphia, late

Cleveland at Tampa Bay, late

Kansas City at Boston, late

Texas at Houston, late

Minnesota at San Francisco, late

Seattle at L.A. Angels, late

Toronto at Arizona, late

Monday’s Games

No games scheduled

Friday’s RESULTS

Oakland 6, Philadelphia 2

Tampa Bay 2, Cleveland 0

Kansas City 6, Boston 1

L.A. Dodgers 4, Detroit 3

N.Y. Yankees 4, Baltimore 1

Pittsburgh 4, Chicago White Sox 1

Houston 6, Texas 3

Arizona 5, Toronto 4

L.A. Angels 6, Seattle 5 (10)

San Francisco 7, Minnesota 1

NATIONAL LEAGUE

Saturday’s RESULTS

Detroit 11, L.A. Dodgers 9 (10)

G1: St. Louis 11, Chicago Cubs 3

Pittsburgh 6, Chicago White Sox 2

Oakland at Philadelphia, late

Colorado at N.Y. Mets, late

Miami at Cincinnati, late

Washington at Milwaukee, late

Atlanta at San Diego, late

Minnesota at San Francisco, late

G2: Chicago Cubs at St. Louis, late

Toronto at Arizona, late

Monday’s Games

No games scheduled

Friday’s RESULTS

Oakland 6, Philadelphia 2

Cincinnati 7, Miami 4

L.A. Dodgers 4, Detroit 3

N.Y. Mets 7, Colorado 6

Pittsburgh 4, Chicago White Sox 1

Washington 5, Milwaukee 2

Chicago Cubs 5, St. Louis 1

Atlanta 6, San Diego 1

Arizona 5, Toronto 4

San Francisco 7, Minnesota 1