nba

EASTERN CONFERENCE

ATLANTIC W L PCT GB

Boston 12 3 .800 —

New York 8 6 .571 3½

Brooklyn 6 9 .400 6

Toronto 3 12 .200 9

Philadelphia 2 11 .154 9

SOUTHEAST W L PCT GB

Orlando 9 6 .600 —

Atlanta 7 8 .467 2

Miami 6 7 .462 2

Charlotte 5 9 .357 3½

Washington 2 11 .154 6

CENTRAL W L PCT GB

Cleveland 15 1 .938 —

Detroit 7 9 .438 8

Indiana 6 8 .429 8

Chicago 6 9 .400 8½

Milwaukee 5 9 .357 9

WESTERN conference

SOUTHWEST W L PCT GB

Houston 10 5 .667 —

Dallas 8 7 .533 2

Memphis 8 7 .533 2

San Antonio 7 8 .467 3

New Orleans 4 11 .267 6

NORTHWEST W L PCT GB

Oklahoma City 11 4 .733 —

Denver 8 5 .615 2

Minnesota 8 6 .571 2½

Portland 6 8 .429 4½

Utah 3 11 .214 7½

PACIFIC W L PCT GB

Golden State 10 3 .769 —

L.A. Lakers 10 4 .714 ½

Phoenix 9 6 .600 2

L.A. Clippers 8 7 .533 3

Sacramento 8 7 .533 3

WEDNESDAY’S RESULTS

Chicago at Milwaukee, late

New Orleans at Cleveland, late

Indiana at Houston, late

Philadelphia at Memphis, late

Portland at Oklahoma City, late

Atlanta at Golden State, late

New York at Phoenix, late

Orlando at L.A. Clippers, late

THURSDAY’S GAMES

Detroit at Charlotte, 7 p.m.

Minnesota at Toronto, 7:30 p.m.

Utah at San Antonio, 8 p.m.

Orlando at L.A. Lakers, 10:30 p.m.

TUESDAY’S RESULTS

Emirates NBA Cup

Boston 120, Cleveland 117

Brooklyn 116, Charlotte 115

Denver 122, Memphis 110

Dallas 132, New Orleans 91

San Antonio 110, Oklahoma City 104

L.A. Lakers 124, Utah 118