NATIONAL LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Los Angeles 88 61 .591 — — 4-6 W-1 48-27 40-34
San Diego 85 65 .567 3 1/2 +3 1/2 6-4 W-3 40-35 45-30
Arizona 83 66 .557 5 +2 5-5 W-1 42-33 41-33
San Francisco 72 78 .480 16 1/2 9 1/2 4-6 L-4 41-37 31-41
Colorado 57 93 .380 31 1/2 24 1/2 6-4 L-1 34-38 23-55
East Division
W L Pct GB WCGB L10 Str Home Away
Philadelphia 90 59 .604 — — 7-3 W-2 52-26 38-33
Atlanta 81 68 .544 9 — 5-5 L-1 42-32 39-36
New York 81 68 .544 9 — 6-4 L-2 40-34 41-34
Washington 68 81 .456 22 13 6-4 W-3 36-39 32-42
Miami 55 95 .367 35 1/2 26 1/2 3-7 L-3 28-47 27-48
Central Division
W L Pct GB WCGB L10 Str Home Away
Milwaukee 86 63 .577 — — 5-5 L-1 42-29 44-34
Chicago 76 73 .510 10 5 5-5 W-1 38-33 38-40
St. Louis 74 75 .497 12 7 4-6 L-3 39-35 35-40
Cincinnati 73 78 .483 14 9 5-5 L-1 36-39 37-39
Pittsburgh 71 78 .477 15 10 6-4 W-1 38-40 33-38
AMERICAN LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Houston 81 68 .544 — — 6-4 W-4 42-32 39-36
Seattle 77 73 .513 4 1/2 2 1/2 7-3 W-3 45-30 32-43
Texas 71 79 .473 10 1/2 8 1/2 4-6 L-3 41-34 30-45
Oakland 65 85 .433 16 1/2 14 1/2 4-6 L-2 36-39 29-46
Los Angeles 60 89 .403 21 19 2-8 L-5 30-45 30-44
East Division
W L Pct GB WCGB L10 Str Home Away
New York 87 63 .580 — — 7-3 W-1 42-33 45-30
Baltimore 84 66 .560 3 +4 1/2 3-7 L-1 42-33 42-33
Boston 75 75 .500 12 4 1/2 5-5 L-1 35-40 40-35
Tampa Bay 73 77 .487 14 6 1/2 4-6 L-2 37-38 36-39
Toronto 72 78 .480 15 7 1/2 5-5 W-3 38-37 34-41
Central Division
W L Pct GB WCGB L10 Str Home Away
Cleveland 86 64 .573 — — 6-4 W-2 45-27 41-37
Kansas City 82 68 .547 4 +2 1/2 7-3 L-1 45-30 37-38
Minnesota 79 70 .530 6 1/2 — 4-6 W-1 42-33 37-37
Detroit 77 73 .513 9 2 1/2 7-3 W-1 39-36 38-37
Chicago 35 115 .233 51 44 1/2 4-6 W-2 20-58 15-57