Athletics 4, Astros 3 (12)

Oakland AB R H BI BB SO Avg

Wilson ss 5 0 1 0 0 0 .231

Rooker dh 5 1 1 0 0 2 .298

Bleday cf 5 0 2 0 0 2 .244

Langeliers c 4 0 1 1 0 3 .223

S.Brown rf-1b 5 0 0 0 0 1 .245

Gelof 2b 5 2 2 1 0 2 .211

A.Alvarez lf 3 0 0 0 0 2 .250

Cameron lf-rf 1 1 1 0 1 0 .190

Schumn 3b-lf 4 0 1 1 0 1 .220

Noda 1b 2 0 0 0 1 1 .125

d-Nvin ph-1b 1 0 0 0 0 0 .195

2-Allen pr-3b 1 0 0 1 0 0 .175

Totals 41 4 9 4 2 14

Houston AB R H BI BB SO Avg

Altuve 2b 5 0 3 2 1 0 .304

Y.Alvarez lf 6 0 2 0 0 0 .312

Tucker dh 6 0 0 0 0 2 .259

Bregman 3b 5 0 0 0 1 0 .257

Diaz 1b 5 0 2 0 0 0 .300

Peña ss 5 0 0 0 0 1 .267

Caratini c 5 0 2 0 0 2 .273

Meyers cf 2 0 0 0 0 1 .224

b-Gmel ph-rf 2 1 0 0 1 0 .283

McCrmick rf 1 0 0 0 0 0 .211

a-Dbón ph-rf 1 0 0 0 0 0 .264

c-Snglton ph 1 0 1 1 0 0 .232

1-Hywrd pr-cf 2 2 0 0 0 1 .118

Totals 46 3 10 3 3 7

OAK 110 000 000 002 — 4 9 0 HOU 000 000 200 001 — 3 10 1

a-grounded out for McCormick in the 5th. b-walked for Meyers in the 7th. c-tripled for Dubón in the 7th. d-flied out for Noda in the 9th.

1-ran for Singleton in the 7th. 2-ran for Nevin in the 10th.

E: Neris (1); LOB: Oakland 9, Houston 13; 2B: Bleday (39), Schuemann (11), Diaz (25), Altuve (28); 3B: Singleton (1); HR: Gelof (17), off Arrighetti; RBI: Langeliers (69), Gelof (45), Schuemann (34), Allen (4), Singleton (37), Altuve 2 (62); SB: Gelof (23), Y.Alvarez (7); SF: Langeliers; S: Wilson, Schuemann.

Runners left in scoring position: Oakland 5 (Bleday, Langeliers, Gelof, Schuemann, Wilson). Houston 8 (McCormick, Caratini, Bregman 2, Heyward, Peña, Tucker 2); RISP: Oakland 1 for 11. Houston 2 for 17.

Runners moved up: A.Alvarez, Meyers, Tucker, Bregman, Gamel, Y.Alvarez; GIDP: Rooker, Wilson.

DP: Houston 2 (Bregman, Altuve, Diaz. Bregman, Altuve, Diaz).

Oakland IP H R ER BB SO NP ERA

Sears 6 4 0 0 2 1 82 4.18

T.Ferguson 1/3 2 2 2 1 0 13 4.25

McFarland 2/3 0 0 0 0 0 4 3.48

Otanez 1 1 0 0 0 2 11 3.77

Alexander 1 2 0 0 0 1 23 2.48

Miller 1 0 0 0 0 0 4 2.38

Harris 2 1 1 0 0 3 22 2.67

Houston IP H R ER BB SO NP ERA

Arrighetti 6 2/3 7 2 2 1 7 97 4.72

Ort 1/3 0 0 0 0 0 5 1.40

Pressly 1 1 0 0 0 1 11 3.55

Hader 1 0 0 0 1 1 16 3.32

Abreu 2 0 0 0 0 5 20 3.30

Neris 1 1 2 0 0 0 7 3.52

W: Harris 4-3; L: Neris 1-1.

Inherited runners-scored: McFarland 1-0, Ort 2-0.

T: 3:14; A: 36,234 (41,000).