Timberwolves 104, Magic 89

Minnesota Min FG FT Reb A PF Pts

McDaniels 31:39 1-4 5-5 2-8 1 4 7

Randle 30:54 8-16 6-6 4-10 2 2 23

Gobert 31:41 5-8 0-2 4-12 1 2 10

DiVincenzo 24:28 4-10 0-1 1-2 4 0 12

A.Edwards 36:22 5-19 7-9 1-3 7 2 21

Reid 23:09 5-9 4-6 0-3 1 1 16

Conley 23:04 3-7 2-2 0-4 2 0 9

A-Walker 21:36 1-5 0-0 1-6 3 2 2

Minott 7:43 0-2 0-0 0-0 0 3 0

Clark 3:08 0-1 0-0 0-0 0 1 0

Garza 3:08 2-2 0-0 0-0 0 1 4

Miller 3:08 0-2 0-0 1-2 0 1 0

Totals 240:00 34-85 24-31 14-50 21 19 104

Minnesota 29 23 26 26 — 104 Orlando 18 21 23 27 — 89

Percentages: FG .400, FT .774; 3-Point Goals: 12-34, .353 (DiVincenzo 4-7, A.Edwards 4-11, Reid 2-4, Conley 1-2, Randle 1-3, Clark 0-1, Miller 0-1, Minott 0-1, Alexander-Walker 0-2, McDaniels 0-2); Team Rebounds: 6. Team Turnovers: 2; Blocked Shots: 4 (McDaniels, Minott, Randle, Reid); Turnovers: 8 (DiVincenzo 3, A.Edwards 2, Randle 2, Conley); Steals: 9 (A.Edwards 2, Conley 2, DiVincenzo 2, Reid 2, Gobert); Technical Fouls: None

Orlando Min FG FT Reb A PF Pts

Houstan 33:02 4-7 2-2 0-1 1 3 14

da Silva 23:50 2-9 2-2 3-9 2 1 6

Bitadze 30:19 7-12 1-1 1-8 2 2 15

Anthony 26:54 5-13 2-3 0-3 5 1 12

C-Pope 33:02 5-7 0-0 0-1 2 3 13

Howard 23:07 4-11 0-0 2-8 4 3 10

Queen 20:57 1-9 0-0 3-4 1 2 3

Carter Jr. 17:41 3-10 2-5 1-6 1 5 8

Isaac 14:58 1-4 2-2 3-7 0 0 4

Black 10:20 1-5 1-2 0-0 1 2 3

Joseph 5:50 0-0 1-2 0-0 2 0 1

Totals 240:00 33-87 13-19 13-47 21 22 89

Percentages: FG .379, FT .684; 3-Point Goals: 10-40, .250 (Houstan 4-6, Caldwell-Pope 3-4, Howard 2-9, Queen 1-5, Bitadze 0-1, Black 0-2, Isaac 0-2, Anthony 0-3, Carter Jr. 0-3, da Silva 0-5); Team Rebounds: 15. Team Turnovers: 2; Blocked Shots: 10 (Bitadze 3, Anthony 2, Isaac 2, Black, Caldwell-Pope, Queen); Turnovers: 14 (Anthony 4, Houstan 2, Howard 2, Joseph 2, Black, Caldwell-Pope, Queen, da Silva); Steals: 4 (Anthony 2, Bitadze, Caldwell-Pope); Technical Fouls: Anthony, 11:17 fourth; Bitadze, 8:22 fourth

A: 18,846 (18,846); T: 2:16