Motorsports

NASCAR Xfinity Tennessee Lottery 250

At Nashville Superspeedway

Lap length: 1.33 miles

(Start position in parentheses)

1. (4) J. Allgaier, Chevy, 188 laps, 60 pts.

2. (10) Connor Zilisch, Chevy, 188, 43.

3. (3) Sam Mayer, Ford, 188, 43.

4. (5) Sheldon Creed, Ford, 188, 47.

5. (9) Ross Chastain, Chevy, 188, 0.

6. (8) Aric Almirola, Toyota, 188, 39.

7. (2) Austin Hill, Chevy, 188, 41.

8. (15) Jesse Love, Chevy, 188, 29.

9. (19) Daniel Dye, Chevy, 188, 35.

10. (6) Carson Kvapil, Chevy, 188, 33.

11. (14) Sammy Smith, Chevy, 188, 26.

12. (21) Corey Day, Chevy, 188, 25.

13. (17) Harrison Burton, Ford, 188, 24.

14. (13) Brandon Jones, Toyota, 188, 25.

15. (7) Nicholas Sanchez, Chevy, 188, 22.

16. (16) Jeb Burton, Chevy, 188, 21.

17. (31) Brennan Poole, Chevy, 188, 20.

18. (26) Josh Williams, Chevy, 188, 19.

19. (18) Jeremy Clements, Chevy, 188, 27.

20. (34) J. Earnhardt, Toyota, 188, 17.

21. (30) T. Annunziata, Chevy, 187, 16.

22. (11) Ryan Sieg, Ford, 187, 15.

23. (36) Myatt Snider, Chevy, 187, 14.

24. (37) Logan Bearden, Chevy, 187, 13.

25. (38) Mason Massey, Chevy, 187, 12.

26. (24) Taylor Gray, Toyota, 187, 11.

27. (28) Kyle Sieg, Ford, 187, 10.

28. (33) Nick Leitz, Chevy, 187, 9.

29. (32) Mason Maggio, Chevy, 187, 8.

30. (23) Anthony Alfredo, Chevy, 187, 7.

31. (27) Blaine Perkins, Chevy, 187, 6.

32. (35) Kris Wright, Chevy, 187, 5.

33. (22) M. DiBenedetto, Chevy, 186, 12.

34. (20) Dean Thompson, Toyota, 184, 3.

35. (1) W. Sawalich, Toyota, engine, 163, 2.

36. (12) C. Eckes, Chevy, accident, 98, 3.

37. (25) Ryan Ellis, Chevy, accident, 98, 1.

38. (29) P. Retzlaff, Chevy, accident, 35, 1.

NASCAR Cracker Barrel 400

After Saturday qualifying; race Sunday

At Nashville Superspeedway

Lap length: 1.33 miles

(Car number in parentheses)

1. (19) C. Briscoe, Toyota, 164.395 mph.

2. (11) Denny Hamlin, Toyota, 164.119.

3. (24) William Byron, Chevy, 163.374.

4. (45) Tyler Reddick, Toyota, 163.368.

5. (1) Ross Chastain, Chevy, 163.357.

6. (6) Brad Keselowski, Ford, 162.985.

7. (20) Christopher Bell, Toyota, 162.929.

8. (71) M. McDowell, Chevy, 162.874.

9. (22) Joey Logano, Ford, 162.669.

10. (17) Chris Buescher, Ford, 162.619.

11. (9) Chase Elliott, Chevy, 162.432.

12. (23) Bubba Wallace, Toyota, 162.162.

13. (47) Ricky Stenhouse, Chevy, 161.822.

14. (43) Erik Jones, Toyota, 161.817.

15. (12) Ryan Blaney, Ford, 161.751.

16. (2) Austin Cindric, Ford, 161.724.

17. (16) AJ Allmendinger, Chevy, 161.653.

18. (7) Justin Haley, Chevy, 161.631.

19. (60) Ryan Preece, Ford, 161.566.

20. (21) Josh Berry, Ford, 161.479.

21. (3) Austin Dillon, Chevy, 161.446.

22. (54) Ty Gibbs, Toyota, 161.440.

23. (88) S. Van Gisbergen, Chevy, 161.435.

24. (48) Alex Bowman, Chevy, 161.375.

25. (8) Kyle Busch, Chevy, 161.039.

26. (77) Carson Hocevar, Chevy, 160.920.

27. (38) Zane Smith, Ford, 160.855.

28. (5) Kyle Larson, Chevy, 160.790.

29. (41) Cole Custer, Ford, 160.633.

30. (4) Noah Gragson, Ford, 160.563.

31. (10) Ty Dillon, Chevy, 160.542.

32. (99) Daniel Suárez, Chevy, 160.220.

33. (67) Corey Heim, Toyota, 160.155.

34. (51) Cody Ware, Ford, 159.861.

35. (34) Todd Gilliland, Ford, 159.621.

36. (42) J.H. Nemechek, Toyota, 159.478.

37. (35) Riley Herbst, Toyota, 158.753.

38. (44) JJ Yeley, Chevy, 157.278.

39. (66) Chad Finchum, Ford, 150.903.

IndyCar Detroit Grand Prix

After Saturday qualifying; race Sunday

At Streets of Detroit

Lap length: 1.7 miles

1. (26) Colton Herta, D/H/F, 01:00.4779 (97.92 mph).

2. (4) David Malukas, D/C/F, 01:00.6492 (97.643).

3. (27) Kyle Kirkwood, D/H/F, 01:00.7312 (97.512).

4. (7) Christian Lundgaard, D/C/F, 01:00.8938 (97.251).

5. (15) Graham Rahal, D/H/F, 01:01.0651 (96.978).

6. (10) Alex Palou, D/H/F, 01:01.468 (96.343).

7. (18) Rinus VeeKay, D/H/F, 01:00.7208 (97.528).

8. (3) Scott McLaughlin, D/C/F, 01:00.7599 (97.466).

9. (12) Will Power, D/C/F, 01:00.7857 (97.424).

10. (9) Scott Dixon, D/H/F, 01:01.1595 (96.829).

11. (66) Marcus Armstrong, D/H/F, 01:01.2434 (96.696).

12. (21) Christian Rasmussen, D/C/F, 01:01.5312 (96.244).

13. (28) Marcus Ericsson, D/H/F, 01:01.3816 (96.478).

14. (45) Louis Foster, D/H/F, 01:01.2089 (96.751).

15. (60) Felix Rosenqvist, D/H/F, 01:01.4149 (96.426).

16. (20) Alexander Rossi, D/C/F, 01:01.4307 (96.401).

17. (90) Callum Ilott, 01:01.4637 (96.35).

18. (5) Pato O’Ward, D/C/F, 01:01.6819 (96.009).

19. (8) Kyffin Simpson, D/H/F, 01:01.5558 (96.205).

20. (51) Jacob Abel, D/H/F, 01:01.7311 (95.932).

21. (14) Santino Ferrucci, D/C/F, 01:01.5797 (96.168).

22. (83) Robert Shwartzman, D/C/F, 01:01.8499 (95.748).

23. (30) Devlin DeFrancesco, D/H/F, 01:01.604 (96.13).

24. (2) Josef Newgarden, D/C/F, 01:02.2055 (95.201).

25. (76) Conor Daly, D/C/F, 01:02.1682 (95.258).

26. (77) Sting Ray Robb, D/C/F, 01:02.4053 (94.896).

27. (6) Nolan Siegel, D/C/F, 01:08.3196 (86.681).

F1 Spanish Grand Prix

After Saturday qualifying; race Sunday

At Catalunya Circuit, Barcelona, Spain.

Lap length: 4.66 kilometers

Third session

1. Oscar Piastri, Australia, McLaren, 1 minute, 11.546 seconds.

2. Lando Norris, Great Britain, McLaren, 1:11.755.

3. Max Verstappen, Netherlands, Red Bull Racing, 1:11.848.

4. George Russell, Great Britain, Mercedes, 1:11.848.

5. Lewis Hamilton, Great Britain, Ferrari, 1:12.045.

6. Andrea Kimi Antonelli, Italy, Mercedes, 1:12.111.

7. Charles Leclerc, Monaco, Ferrari, 1:12.131.

8. Pierre Gasly, France, Alpine, 1:12.199.

9. Isack Hadjar, France, Racing Bulls, 1:12.252.

10. Fernando Alonso, Spain, Aston Martin, 1:12.284.

Eliminated after second session

11. Alexander Albon, Thailand, Williams, 1:12.641.

12. Gabriel Bortoleto, Brazil, KICK Sauber, 1:12.756.

13. Liam Lawson, New Zealand, Racing Bulls, 1:12.763.

14. Lance Stroll, Canada, Aston Martin, 1:13.058.

15. Oliver Bearman, England, Haas, 1:13.315.

Eliminated after first session

16. Nico Hulkenberg, Germany, KICK Sauber, 1:13.190.

17. Esteban Ocon, France, Haas, 1:13.201.

18. Carlos Sainz Jr., Spain, Williams, 1:13.203.

19. Franco Colapinto, Argentina, Alpine, 1:13.334.

20. Yuki Tsunoda, Japan, Red Bull Racing, 1:13.385.