mlb playoffs

AL WILD CARD 2024 2023 VS OPP LAST 3 STARTS

TEAM PITCHERS TIME W-L ERA REC W-L IP ERA W-L IP ERA

Det TBD G2 0-0 0.00 0-0 0-0 0.0 0.00 0-0 0.0 0.00

Hou TBD 2:32p 0-0 0.00 0-0 0-0 0.0 0.00 0-0 0.0 0.00

KC Lugo (R) G2 16-9 3.00 17-16 0-1 5.1 6.75 0-1 13.2 3.95

Bal TBD 4:38p 0-0 0.00 0-0 0-0 0.0 0.00 0-0 0.0 0.00

NATIONAL LEAGUE 2024 2023 VS OPP LAST 3 STARTS

NYM TBD G2 0-0 0.00 0-0 0-0 0.0 0.00 0-0 0.0 0.00

Mil TBD 7:38p 0-0 0.00 0-0 0-0 0.0 0.00 0-0 0.0 0.00

Atl Fried (L) G2 11-10 3.25 17-12 0-1 4.1 6.23 2-1 20.2 1.74

SD Musgrove (R) 8:38p 6-5 3.88 11-8 0-0 0.0 0.00 1-0 18.1 0.98

TEAM REC: Team’s Record in games started by today’s pitcher.