GOLF

PGA CHAMPIONS CHARLES SCHWAB CUP MONEY LEADERS

RK. GOLFER MONEY W

1. Steve Stricker $3,068,060 4

2. Bernhard Langer $1,363,071 2

3. Steven Alker $1,279,358 1

4. Stephen Ames $1,228,586 3

5. Ernie Els $1,152,045 1

6. David Toms $1,149,791 2

7. Padraig Harrington $1,136,136 1

8. Miguel A. Jiménez $1,039,055 0

9. Jerry Kelly $965,368 0

10. Mark Hensby $738,199 1

11. Dicky Pride $737,624 0

12. Brett Quigley $713,496 0

13. Alex Cejka $700,967 0

14. Robert Karlsson $699,877 0

15. Paul Broadhurst $628,546 0

16. Darren Clarke $593,095 0

17. Retief Goosen $586,714 0

18. Ken Tanigawa $578,865 0

19. Colin Montgomerie $578,470 0

20. Paul Stankowski $552,198 0

21. Y.E. Yang $548,591 0

22. Joe Durant $502,048 0

23. Marco Dawson $500,452 0

24. Justin Leonard $484,416 0

25. Richard Green $453,186 0

26. Vijay Singh $426,946 0

27. Steve Flesch $419,493 0

28. Rod Pampling $417,762 0

29. Rob Labritz $412,933 0

30. Lee Janzen $366,012 0

31. Thongchai Jaidee $356,918 0

32. Billy Andrade $333,904 0

33. Mike Weir $332,165 0

34. Doug Barron $319,007 0

35. K.J. Choi $304,720 0

36. Bob Estes $302,407 0

37. Scott McCarron $296,348 0

38. Kevin Sutherland $294,600 0

39. Ken Duke $268,606 0

40. Matt Gogel $265,490 0

41. Charlie Wi $258,372 0

42. Paul Goydos $257,338 0

43. Stewart Cink $237,500 0

44. David Branshaw $226,012 0

45. Fred Couples $216,818 0

46. Tim O’Neal $213,900 0

Tour Average $198985 -

47. Billy Mayfair $192,921 0

48. Scott Parel $191,823 0

49. Tim Herron $186,490 0

50. Rocco Mediate $186,377 0

source: pgatour.com/champions