Late Thursday Nationals 9, Mariners 3 (10)

Washington AB R H BI BB SO Avg

Abrams ss 4 2 1 0 1 2 .279

Wood lf 3 1 1 2 2 2 .288

Lowe 1b 5 1 2 1 0 2 .224

Ruiz c 5 1 1 0 0 0 .266

García 2b 5 1 4 2 0 0 .250

Bell dh 5 1 2 3 0 0 .173

Hassell cf 5 0 1 0 0 0 .222

Tena 3b 4 2 0 0 1 1 .250

Lile rf 3 0 0 1 0 1 .176

Totals 39 9 12 9 4 8

Seattle AB R H BI BB SO Avg

Crawford ss 3 0 0 0 0 1 .251

Rivas 2b-ss 2 0 1 1 0 1 .283

Rodríguez cf 4 0 0 0 0 1 .235

Raleigh c 2 0 1 0 2 1 .260

Arozarna lf 5 0 0 0 0 3 .219

Moore 2b-ss 2 0 0 0 0 2 .266

a-Mstrbni ph 1 1 0 0 1 0 .228

Solano 1b 2 0 0 0 0 0 .173

b-Tellez ph 2 0 0 0 0 1 .210

Polanco dh 4 0 0 0 0 0 .266

Taveras rf 4 1 3 1 0 0 .224

Williamsn 3b 4 1 2 1 0 1 .254

Totals 35 3 7 3 3 11

WAS 000 002 000 7 — 9 12 1 SEA 000 000 200 1 — 3 7 1

a-walked for Moore in the 7th. b-struck out for Solano in the 7th.

E: Ruiz (3), Snider (2); LOB: Washington 6, Seattle 8; 2B: Wood (15), Abrams (11), García (11); HR: Bell (8), off Snider; RBI: Wood 2 (42), Lile (1), Lowe (35), García 2 (22), Bell 3 (19), Taveras (8), Williamson (13), Rivas (4); SB: Wood (9), Taveras (3), Williamson (1), Rodríguez (7); CS: García (2), Taveras (2); SF: Lile.

Runners left in scoring position: Washington 2 (Lile, Ruiz). Seattle 6 (Tellez 2, Rivas, Arozarena 3); RISP: Washington 5 for 10. Seattle 3 for 11.

Runners moved up: Polanco, Mastrobuoni; GIDP: Hassell, Rodríguez.

DP: Washington 1 (Abrams, García, Lowe). Seattle 1 (Crawford, Solano).

Washington IP H R ER BB SO NP ERA

Gore 6 4 0 0 0 8 95 3.16

López 2/3 2 2 2 1 1 24 6.57

Henry 2/3 0 0 0 1 1 18 2.37

Ferrer 1 2/3 0 0 0 0 0 16 5.59

Finnegan 1 1 1 0 1 1 21 2.29

Seattle IP H R ER BB SO NP ERA

Hancock 5 1/3 2 2 2 3 4 65 5.64

Speier 2/3 1 0 0 0 1 7 2.18

Vargas 1 2 0 0 0 0 12 3.00

Brash 1 3 0 0 0 2 17 0.00

Muñoz 1 0 0 0 0 1 12 0.00

Snider 1/3 4 7 5 1 0 18 5.40

Bazardo 2/3 0 0 0 0 0 6 4.10

W: Ferrer 2-2; L: Snider 1-1.

Inherited runners-scored: Henry 1-0, Ferrer 2-0, Speier 2-2; IBB: off Snider (Wood); HBP: Gore (Raleigh), Henry (Rodríguez); WP: Gore, López, Snider.

T: 3:08; A: 19,599 (47,929).