


East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Toronto 55 39 .585 — — 9-1 W-1 32-16 23-23 434 413 21
New York 53 42 .558 2½ +3 5-5 L-1 30-18 23-24 500 386 114
Boston 51 45 .531 5 +½ 9-1 W-8 30-20 21-25 486 429 57
Tampa Bay 50 45 .526 5½ — 3-7 L-2 28-25 22-20 448 383 65
Baltimore 43 50 .462 11½ 6 7-3 W-3 22-23 21-27 392 466 -74
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Detroit 59 36 .621 — — 6-4 L-2 32-16 27-20 471 372 99
Minnesota 47 48 .495 12 3 7-3 W-2 28-19 19-29 401 408 -7
Kansas City 46 49 .484 13 4 7-3 L-1 23-25 23-24 324 351 -27
Cleveland 44 49 .473 14 5 4-6 L-1 20-23 24-26 341 391 -50
Chicago 32 63 .337 27 18 4-6 W-1 21-27 11-36 325 418 -93
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Houston 55 39 .585 — — 5-5 L-4 32-18 23-21 412 353 59
Seattle 49 45 .521 6 ½ 5-5 W-1 25-21 24-24 428 408 20
Texas 47 48 .495 8½ 3 6-4 W-2 26-19 21-29 384 340 44
Los Angeles 46 48 .489 9 3½ 4-6 W-1 23-22 23-26 407 470 -63
Athletics 39 57 .406 17 11½ 5-5 L-1 18-31 21-26 407 545 -138
East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Philadelphia 54 40 .574 — — 5-5 L-1 30-16 24-24 432 369 63
New York 54 41 .568 ½ +2 6-4 W-1 33-14 21-27 421 377 44
Miami 42 51 .452 11½ 9 4-6 L-3 20-27 22-24 391 462 -71
Atlanta 41 52 .441 12½ 10 3-7 W-1 24-22 17-30 377 375 2
Washington 38 56 .404 16 13½ 3-7 L-2 18-28 20-28 411 505 -94
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Chicago 56 39 .589 — — 6-4 W-1 30-16 26-23 508 392 116
Milwaukee 54 40 .574 1½ +2½ 7-3 W-5 31-17 23-23 443 370 73
St. Louis 50 46 .521 6½ 2½ 3-7 L-2 28-20 22-26 439 423 16
Cincinnati 48 47 .505 8 4 4-6 L-1 26-22 22-25 433 405 28
Pittsburgh 38 58 .396 18½ 14½ 2-8 L-8 26-21 12-37 324 378 -54
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Los Angeles 56 39 .589 — — 3-7 L-7 33-17 23-22 511 446 65
San Francisco 52 43 .547 4 — 7-3 W-1 28-18 24-25 396 375 21
San Diego 51 43 .543 4½ ½ 6-4 W-2 30-17 21-26 377 370 7
Arizona 46 49 .484 10 6 3-7 L-2 23-25 23-24 483 477 6
Colorado 22 72 .234 33½ 29½ 3-7 W-1 10-36 12-36 331 581 -250