NBA

WESTERN CONFERENCE

Northwest Division

W L Pct GB

z-Oklahoma City 68 14 .829 —

x-Denver 50 32 .610 18

x-Minnesota 49 33 .598 19

Portland 36 46 .439 32

Utah 17 65 .207 51

Southwest Division

W L Pct GB

y-Houston 52 30 .634 —

Memphis 48 34 .585 4

Dallas 39 43 .476 13

San Antonio 34 48 .415 18

New Orleans 21 61 .256 31

Pacific Division

W L Pct GB

y-L.A. Lakers 50 32 .610 —

x-L.A. Clippers 50 32 .610 —

x-Golden State 48 34 .585 2

Sacramento 40 42 .488 10

Phoenix 36 46 .439 14

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

y-Boston 61 21 .744 —

x-New York 51 31 .622 10

Toronto 30 52 .366 31

Brooklyn 26 56 .317 35

Philadelphia 24 58 .293 37

Southeast Division

W L Pct GB

y-Orlando 41 41 .500 —

Atlanta 40 42 .488 1

Miami 37 45 .451 4

Charlotte 19 63 .232 22

Washington 18 64 .220 23

Central Division

W L Pct GB

z-Cleveland 64 18 .780 —

x-Indiana 50 32 .610 14

x-Milwaukee 48 34 .585 16

x-Detroit 44 38 .537 20

Chicago 39 43 .476 25

x-clinched playoff spot

y-clinched division

z-clinched conference

Tuesday’s games

Orlando 120, Atlanta 95

Golden State 121, Memphis 116

Wednesday’s games

Miami at Chicago, late

Dallas at Sacramento, late

Thursday’s games

No games scheduled.

Friday’s games

Team TBD at Atlanta, 5 p.m.

Team TBD at Memphis, 7:30 p.m.

Saturday’s games

Milwaukee at Indiana, 11 a.m.

L.A. Clippers at Denver, 1:30 p.m.

Detroit at New York, 4 p.m.

Minnesota at L.A. Lakers, 6:30 p.m.