Royals 1, Orioles 0

Kansas City AB R H BI BB SO Avg

Massey 2b 4 0 1 0 0 0 .250

Witt ss 4 0 1 1 0 0 .250

Pasquantino dh 3 0 0 0 1 1 .000

Perez c 4 0 1 0 0 1 .250

Gurriel 1b 3 0 1 0 0 1 .333

Melendez lf 3 0 0 0 0 0 .000

Hampson lf 0 0 0 0 0 0 .000

Pham rf 3 0 0 0 0 1 .000

Isbel cf 3 0 0 0 0 0 .000

Garcia 3b 2 1 1 0 1 0 .500

Totals 29 1 5 1 2 4

Baltimore AB R H BI BB SO Avg

Henderson ss 3 0 0 0 1 1 .000

Westburg 2b 4 0 1 0 0 1 .250

Santander rf 4 0 0 0 0 1 .000

Mountcastle 1b 3 0 0 0 0 2 .000

b-O’Hearn ph 0 0 0 0 1 0 .000

Rutschman dh-c 4 0 0 0 0 2 .000

Cowser lf 4 0 1 0 0 0 .250

Urías 3b 3 0 1 0 0 0 .333

c-Kjerstad ph 1 0 0 0 0 1 .000

Mullins cf 3 0 2 0 0 0 .667

Burnes p-p 0 0 0 0 0 0 .000

McCann c 2 0 0 0 0 2 .000

a-Rivera ph 1 0 0 0 0 0 .000

Akin p 0 0 0 0 0 0 .000

Domínguez p 0 0 0 0 0 0 .000

Totals 32 0 5 0 2 10

KC 000 001 000 — 1 5 0 BAL 000 000 000 — 0 5 0

a-grounded out for McCann in the 8th. b-walked for Mountcastle in the 9th. c-struck out for Urías in the 9th.

LOB: Kansas City 3, Baltimore 7; 2B: Mullins (1), Urías (1); RBI: Witt (1); SB: Garcia 2 (2); CS: Witt (1).

Runners left in scoring position: Kansas City 1 (Perez). Baltimore 3 (Henderson, Westburg, Santander); RISP: Kansas City 1 for 3. Baltimore 1 for 7.

Runners moved up: Massey, Henderson; LIDP: Melendez; GIDP: Gurriel.

DP: Baltimore 2 (Mountcastle. Urías, Westburg, Mountcastle).

Kansas City IP H R ER BB SO NP ERA

Ragans 6 4 0 0 0 8 80 0.00

Long 1 0 0 0 0 0 10 0.00

Bubic 2/3 1 0 0 1 0 20 0.00

Erceg 1 1/3 0 0 0 1 2 23 0.00

Baltimore IP H R ER BB SO NP ERA

Burnes 8 5 1 1 1 3 84 1.12

Akin 2/3 0 0 0 1 0 13 0.00

Domínguez 1/3 0 0 0 0 1 3 0.00

W: Ragans 1-0; L: Burnes 0-1; SV: Erceg 1-1

Inherited runners-scored: Erceg 2-0, Akin 1-0, Domínguez 2-0.

Umpires: Home, Ryan Additon. First, Ben May. Second, Nic Lentz. Third, Bill Miller. Right, Malachi Moore. Left, David Rackley.

T: 2:25; A: 41,506 (45,971).