NBA

playoff Leaders

Scoring

G FG FT Pts Avg

Antkonmpo, MIL 5 60 44 165 33.0

Doncic, LAL 5 47 41 151 30.2

G-Alexandr, OKC 6 60 48 178 29.7

Brunson, NY 8 80 53 235 29.4

Banchero, ORL 5 54 27 147 29.4

Mitchell, CLE 6 61 36 176 29.3

Tatum, BOS 6 50 44 161 26.8

Edwards, MIN 6 56 28 157 26.2

Wagner, ORL 5 51 20 129 25.8

James, LAL 5 43 31 127 25.4

Jokic, DEN 9 85 39 227 25.2

Cunningham, DET 6 55 35 150 25.0

Leonard, LAC 7 66 28 175 25.0

Brown, BOS 7 55 37 158 22.6

Curry, GS 8 62 25 181 22.6

Randle, MIN 6 42 36 131 21.8

Murray, DEN 9 72 27 195 21.7

Williams, OKC 6 50 18 126 21.0

Sengün, HOU 7 59 25 146 20.9

Towns, NY 8 59 23 153 19.1

FG Percentage

FG FGA Pct

Allen, CLE 34 43 .791

Zubac, LAC 54 82 .659

Duren, DET 26 40 .650

Hartenstein, OKC 28 44 .636

Mobley, CLE 34 55 .618

Mitchell, MIA 25 41 .610

Antetokounmpo, MIL 60 99 .606

Thompson, DET 24 42 .571

Nesmith, IND 41 73 .562

McDaniels, MIN 41 73 .562

Rebounds

G Off Def Tot Avg

Antkonmpo, MIL 5 19 58 77 15.4

Tatum, BOS 6 8 67 75 12.5

Jokic, DEN 9 19 92 111 12.3

Sengün, HOU 7 21 62 83 11.9

Towns, NY 8 14 76 90 11.2

Adebayo, MIA 4 16 28 44 11.0

Carter, ORL 5 19 35 54 10.8

Duren, DET 6 26 38 64 10.7

Zubac, LAC 7 27 44 71 10.1

Gobert, MIN 6 23 37 60 10.0

Assists

G Ast Avg

Haliburton, IND 7 75 10.7

Jokic, DEN 9 83 9.2

Harden, LAC 7 64 9.1

Cunningham, DET 6 52 8.7

Brunson, NY 8 61 7.6

Gilg-Alexander, OKC 6 40 6.7

Antetokounmpo, MIL 5 33 6.6

Mitchell, MIA 4 25 6.3

Nembhard, IND 7 43 6.1

Doncic, LAL 5 29 5.8