SEASON INTERCEPTIONS

through Thu; pro-football-reference

Team Int G Rate

Minnesota 12 7 83.5

New Orleans 10 7 76.5

Pittsburgh 9 7 80.5

Green Bay 9 7 81.7

San Francisco 8 7 78.7

Detroit 8 6 79.0

Buffalo 7 7 83.5

Houston 7 7 84.8

Chicago 7 6 72.8

Cincinnati 6 7 86.4

L.A. Chargers 6 6 82.9

Denver 5 7 81.0

Arizona 5 7 102.0

Tampa Bay 5 7 92.8

Kansas City 5 6 82.4

Atlanta 5 7 95.3

Baltimore 5 7 101.6

L.A. Rams 5 7 99.8

Indianapolis 4 7 98.3

Dallas 4 6 97.1

Seattle 4 7 94.8

Washington 3 7 107.4

Las Vegas 3 7 93.0

Caroline 3 7 111.8

New England 3 7 96.9

Miami 3 6 76.9

Philadelphia 2 6 88.6

N.Y. Jets 2 7 85.5

Ttennessee 1 6 89.3

N.Y. Giants 1 7 102.9

Jacksonville 1 7 113.7

Cleveland 1 7 92.7

INTERCEPTIONS Int TM Yds TD

Xavier McKinney 5 GNB 63 0

Brian Branch 4 DET 48 0

Marlon Humphrey 4 BAL 0 0

Kerby Joseph 4 DET 0 0

Paulson Adebo 3 NOR 68 0

Calen Bullock 3 HOU 28 0

Donte Jackson 3 PIT 75 0

Jaylen McCollough 3 LAR 6 1

PASS DEFENSED PD Team G Int

Denzel Ward 12 CLE 7 0

Brian Branch 11 DET 5 4

Paulson Adebo 10 NOR 7 3

Zyon McCollum 10 TAM 7 2