Timberwolves 131, Thunder 128

Minnesota Min FG FT Reb A PF Pts

Clark 28:37 1-3 2-2 1-1 2 4 5

McDaniels 42:25 9-16 9-9 2-10 4 2 27

Reid 40:34 7-21 6-6 2-11 3 2 22

Conley 14:07 3-5 0-0 0-0 1 3 8

A.Edwards 35:43 5-15 6-10 2-13 8 4 17

A-Walker 35:06 7-12 5-6 0-5 3 2 21

Shannon Jr. 28:58 7-10 3-3 2-10 1 4 17

Dillingham 25:38 4-10 3-3 2-4 5 2 12

Garza 8:39 1-4 0-0 0-0 0 0 2

Ingles 5:13 0-1 0-0 0-0 2 0 0

Totals 265:00 44-97 34-39 11-54 29 23 131

Minnesota 28 17 35 41 10 — 131 Oklahoma City 32 32 38 19 7 — 128

Percentages: FG .454, FT .872; 3-Point Goals: 9-32, .281 (Alexander-Walker 2-4, Conley 2-4, Reid 2-8, Clark 1-2, Dillingham 1-3, A.Edwards 1-6, Ingles 0-1, Shannon Jr. 0-1, Garza 0-3); Team Rebounds: 10. Team Turnovers: None; Blocked Shots: 5 (Shannon Jr. 2, A.Edwards, Alexander-Walker, Garza); Turnovers: 13 (A.Edwards 4, Alexander-Walker 2, Reid 2, Conley, Dillingham, Ingles, McDaniels, Shannon Jr.); Steals: 6 (McDaniels 2, Clark, Dillingham, Garza, Shannon Jr.); Technical Fouls: None

Oklahoma City Min FG FT Reb A PF Pts

Dort 28:38 2-10 0-2 1-3 1 2 5

Jal.Williams 42:03 10-23 5-6 2-6 6 3 27

Hartenstein 15:43 1-4 2-2 4-5 2 3 4

G-Alexander 42:27 11-20 14-17 1-10 8 5 39

Wallace 34:23 5-11 0-0 1-6 1 6 12

Wiggins 29:14 8-16 2-2 3-7 0 4 19

Caruso 24:14 2-8 0-0 2-4 4 4 5

Joe 18:09 3-7 0-0 1-3 2 2 9

Jay.Williams 17:46 2-3 0-0 1-6 2 0 6

K.Williams 12:23 1-4 0-0 0-3 1 1 2

Totals 265:00 45-106 23-29 16-53 27 30 128

Percentages: FG .425, FT .793; 3-Point Goals: 15-49, .306 (Gilgeous-Alexander 3-5, Joe 3-6, Jay.Williams 2-3, Jal.Williams 2-8, Wallace 2-8, Caruso 1-4, Dort 1-5, Wiggins 1-6, Hartenstein 0-1, K.Williams 0-3); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 8 (Caruso 2, Dort, Hartenstein, Jal.Williams, Jay.Williams, Joe, Wiggins); Turnovers: 11 (Gilgeous-Alexander 4, Jal.Williams 3, Caruso, Dort, Hartenstein, K.Williams); Steals: 10 (Joe 3, Caruso 2, Wiggins 2, Dort, Jal.Williams, Wallace); Technical Fouls: None

A: 18,203 (18,203); T: 2:35