AUTO RACING

NASCAR CUP SERIES

P MANUFACTURER PTS PB W

1 Chevrolet 1,174 -- 15

2 Ford 1,120 -54 9

3 Toyota 1,120 -54 8

DRIVER POINTS ST W T5 T10 PT

Kyle Larson 31 6 13 16 4052

Christopher Bell 32 3 12 20 4032

Tyler Reddick 32 2 11 19 4029

William Byron 32 3 11 17 4023

Ryan Blaney 32 2 9 15 4019

Denny Hamlin 32 3 10 15 4015

Chase Elliott 32 1 9 16 4014

Joey Logano 32 2 5 10 4012

NON-CHASE CHAMPIONSHIP DRIVERS

Alex Bowman 32 1 7 15 2195

Austin Cindric 32 1 3 6 2174

Ty Gibbs 32 0 8 12 2150

Martin Truex Jr 32 0 5 10 2146

Daniel Suarez 32 1 3 7 2127

Brad Keselowski 32 1 9 13 2120

Chase Briscoe 32 1 3 9 2110

Harrison Burton 32 1 1 2 2065

Chris Buescher 32 1 6 13 830

Bubba Wallace 32 0 6 13 824

Ross Chastain 32 1 6 12 821

Kyle Busch 32 0 5 10 711

Carson Hocevar 32 0 1 5 604

Todd Gilliland 32 0 0 4 579

Michael McDowell 32 0 2 7 574

Ricky Stenhouse Jr 32 1 3 6 543

Noah Gragson 32 0 1 7 522

Ryan Preece 32 0 1 4 507

Josh Berry 32 0 2 4 506

Austin Dillon 32 1 1 4 483

Zane Smith 32 0 2 4 460

Justin Haley 32 0 0 3 459

Corey LaJoie 32 0 1 3 457

Erik Jones 30 0 1 2 456

Daniel Hemric 32 0 0 4 455

John H. Nemechek 32 0 0 3 395

Kaz Grala 21 0 0 0 188

Cody Ware 8 0 1 1 130

Joey Hand 1 0 1 1 43

Jimmie Johnson 7 0 0 0 40

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

Kyle Larson Chevrolet +33 295 12

Christopher Bell Toyota +13 223 10

Tyler Reddick Toyota +10 206 4

William Byron Chevrolet +4 215 2

Ryan Blaney Ford -4 247 4 Denny Hamlin Toyota -8 263 6

Chase Elliott Chevrolet -9 209 1

Joey Logano Ford -11 168 2

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 2 8 567

2. Kyle Larson 1 8.1 556

3. Denny Hamlin 6 7.5 527

4. Martin Truex Jr 12 5.6 398

5. Tyler Reddick 3 5.4 383

6. Ryan Blaney 5 5.1 358

7. Ty Gibbs 11 3.9 274

8. Chase Elliott 7 3.6 254

9. William Byron 4 3.5 249

10. Brad Keselowski 14 3.4 237

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 77.6 6470

2. Kyle Larson 76.9 6224

3. Chase Elliott 73.6 6136

4. William Byron 69.1 5761

5. Ryan Blaney 67.7 5647

6. Christopher Bell 67.7 5644

7. Tyler Reddick 64.3 5361

8. Martin Truex Jr. 63.9 5330

9. Bubba Wallace 63.3 5277

10. Ty Gibbs 62.7 5232

LAPS LED EV LAPS LED

Kyle Larson 31 7706 1613

Denny Hamlin 32 8142 918

Christopher Bell 32 7953 844

Martin Truex Jr 32 7852 498

Tyler Reddick 32 8356 491

Ryan Blaney 32 7572 472

Ty Gibbs 32 8213 394

Ross Chastain 32 8184 311

Joey Logano 32 8089 301

William Byron 32 8191 286

Michael McDowell 32 7979 256

Austin Cindric 32 7977 256

Kyle Busch 32 8077 225

Chase Elliott 32 8289 214

Chris Buescher 32 8091 208

Daniel Suarez 32 8251 152

Brad Keselowski 32 8325 140

Bubba Wallace 32 8234 131

Todd Gilliland 32 8217 128

Josh Berry 32 7714 96

Alex Bowman 32 8043 66

Shane Van Gisbergen 10 1633 49

Corey LaJoie 32 7894 45

Chase Briscoe 32 8000 43

MILES RUN LAPS MILES

Kyle Larson 7706 10,273.42

Denny Hamlin 8142 10,771.23

Christopher Bell 7953 10,631.07

Martin Truex Jr 7852 10,703.63

Tyler Reddick 8356 11,284.40

Ryan Blaney 7572 10,003.44

Ty Gibbs 8213 10,967.97

Ross Chastain 8184 10,847.33

Joey Logano 8089 10,816.77

William Byron 8191 10,991.29

Michael McDowell 7979 10,720.27

Austin Cindric 7977 10,873.11

Kyle Busch 8077 10,952.92

Chase Elliott 8289 11,086.05

Chris Buescher 8091 10,898.24

Daniel Suarez 8251 11,006.35

Brad Keselowski 8325 11,249.75

Bubba Wallace 8234 11,129.12

Todd Gilliland 8217 10,999.83

Josh Berry 7714 10,281.52

Alex Bowman 8043 10,892.11

Shane Van Gisbergen 1633 3,254.66

Corey LaJoie 7894 10,681.57

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 30 11.199

2. Chase Elliott 31 12.069

3. Denny Hamlin 31 12.762

4. William Byron 31 12.789

5. Tyler Reddick 31 13.329

6. Christopher Bell 31 13.411

7. Joey Logano 31 13.784

8. Ty Gibbs 31 13.952

9. Ryan Blaney 31 13.961

10. Ross Chastain 31 14.267

SERIES ROOKIE STANDINGS

Carson Hocevar, 604 Josh Berry, 506.

Zane Smith, 460 Kaz Grala, 188.

POLE POSITIONS

Michael McDowell, 6 Kyle Larson, 4.

Denny Hamlin, 3 Joey Logano, 3.

Christopher Bell, 2 Tyler Reddick, 2.

Ryan Blaney Alex Bowman

William Byron Ross Chastain

Chase Elliott Ty Gibbs, 1.

Shane Van Gisbergen Bubba Wallace

nascar.com; racing-reference.info

CUP UPCOMING SCHEDULE

Oct. 20: South Point 400, Las Vegas

Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.

Nov. 3: XFINITY 500, Ridgeway, Va.

Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.

x-non-points race