


NHL
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Winnipeg 73 50 19 4 104 253 172
Dallas 72 47 21 4 98 246 187
Colorado 73 45 25 3 93 248 206
Minnesota 73 41 27 5 87 200 206
St. Louis 74 39 28 7 85 227 211
Utah 73 32 29 12 76 204 226
Nashville 72 27 37 8 62 184 232
Chicago 73 21 43 9 51 199 264
Pacific Division
GP W L OT Pts GF GA
Vegas 72 44 20 8 96 247 194
Los Angeles 71 40 22 9 89 206 182
Edmonton 72 41 26 5 87 233 213
Vancouver 73 34 26 13 81 212 226
Calgary 71 34 26 11 79 188 211
Anaheim 71 31 32 8 70 194 223
Seattle 73 31 36 6 68 222 237
San Jose 71 20 42 9 49 188 264
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 72 44 25 3 91 231 194
Toronto 72 43 25 4 90 236 216
Tampa Bay 72 42 25 5 89 259 192
Ottawa 71 38 28 5 81 208 206
Montreal 72 33 30 9 75 216 244
Detroit 72 33 33 6 72 208 231
Boston 73 30 34 9 69 192 242
Buffalo 71 30 35 6 66 227 249
Metropolitan Division
GP W L OT Pts GF GA
x-Washington 72 47 16 9 103 261 188
Carolina 72 44 24 4 92 232 192
New Jersey 74 38 29 7 83 219 197
Columbus 71 33 29 9 75 232 239
N.Y. Islanders 71 32 29 10 74 195 214
N.Y. Rangers 72 34 32 6 74 214 216
Pittsburgh 74 29 34 11 69 217 274
Philadelphia 74 29 36 9 67 208 258
Note: Two points for a win, one point for overtime loss.
x-clinched playoff spot
Friday
Florida 2, Utah 1, OT
Carolina 4, Montreal 1
Columbus 7, Vancouver 6, SO
Winnipeg 4, New Jersey 0
Vegas 5, Chicago 3
N.Y. Rangers at Anaheim, n.
Saturday
Buffalo at Philadelphia, 11 a.m.
N.Y. Islanders at Tampa Bay, noon
St. Louis at Colorado, 2:30 p.m.
New Jersey at Minnesota, 4 p.m.
Vegas at Nashville, 4:30 p.m.
Columbus at Ottawa, 5 p.m.
Toronto at Los Angeles, 5 p.m.
Boston at Detroit, 6 p.m.
Calgary at Edmonton, 8 p.m.
Dallas at Seattle, 8:30 p.m.
N.Y. Rangers at San Jose, 8:30 p.m.