Athletics 5, Braves 4 (11)

Atlanta AB R H BI BB SO Avg

Acuña rf 5 0 0 0 0 3 .324

Olson 1b 4 0 0 0 1 2 .267

Riley 3b 5 1 1 0 0 1 .273

Murphy c 4 1 1 1 0 3 .226

Profar lf 4 1 1 2 0 0 .224

Ozuna dh 4 0 0 0 0 0 .236

1-White dh 0 0 0 0 0 0 .242

Albies 2b 4 1 1 1 0 1 .221

M.Harris cf 4 0 0 0 0 1 .205

Allen ss 3 0 1 0 0 1 .241

b-Baldwin ph 1 0 0 0 0 0 .276

Williams ss 0 0 0 0 0 0 .133

Totals 38 4 5 4 1 12

Athletics AB R H BI BB SO Avg

Butler rf 5 0 1 0 0 1 .252

Rooker dh 5 2 2 0 0 2 .272

Kurtz 1b 3 2 1 1 2 2 .246

Andujar 3b 4 0 0 0 1 0 .289

Sodrstrm lf 5 1 3 4 0 1 .263

Muncy ss 4 0 0 0 0 4 .218

Wynns c 4 0 1 0 0 2 .196

Schuemn cf 0 0 0 0 0 0 .237

Gelof 2b 4 0 0 0 0 2 .045

Clarke cf 2 0 0 0 1 1 .214

a-Langelrs c 1 0 0 0 0 1 .234

Totals 37 5 8 5 4 16

ATL 000 300 100 00 — 4 5 0 ATH 300 000 010 01 — 5 8 0

One out when winning run scored.

a-struck out for Clarke in the 9th. b-flied out for Allen in the 10th; 1-ran for Ozuna in the 10th.

LOB: Atlanta 4, Athletics 7; 2B: Riley (19), Murphy (8), Rooker 2 (21); HR: Profar (3), off Sears. Albies (7), off Ginn. Soderstrom (16), off Strider. Kurtz (15), off Lee; RBI: Murphy (32), Profar 2 (6), Albies (29), Soderstrom 4 (53), Kurtz (40); SB: Clarke (6), White (6); CS: Soderstrom (2); Runners left in scoring position: Atlanta 2 (Riley, Baldwin). Athletics 2 (Butler, Andujar); RISP: Atlanta 2 for 8. Athletics 2 for 8; Runners moved up: Olson; LIDP: Rooker; DP: Atlanta 2 (Murphy, Albies, Murphy. Williams, Albies, Williams).

Atlanta IP H R ER BB SO NP ERA

Strider 6 2/3 5 3 3 3 11 101 3.94

Lee 1/3 2 1 1 0 1 12 2.40

Hernández 1 0 0 0 0 1 9 1.86

Iglesias 1 0 0 0 0 1 9 4.67

Johnson 1 0 0 0 0 1 12 2.76

Bummer 1/3 1 1 0 1 1 6 3.38

Athletics IP H R ER BB SO NP ERA

Sears 5 4 3 3 0 6 86 4.79

Ginn 1 2/3 1 1 1 0 2 31 4.78

Newcomb 1 0 0 0 1 1 20 2.91

Kelly 1/3 0 0 0 0 0 4 0.73

Miller 1 0 0 0 0 1 13 4.28

Sterner 2 0 0 0 0 2 26 3.71

W: Sterner 2-3; L: Bummer 1-2.

Inherited runners-scored: Kelly 1-0; IBB: off Bummer (Andujar); Umpires: Home, Chris Guccione. First, Jonathan Parra. Second, Chad Whitson. Third, Edwin Moscoso; T: 3:00; A: 10,258 (14,014).