Cavaliers 124, Timberwolves 117

Cleveland Min FG FT Reb A PF Pts

LeVert 25:14 1-6 0-0 1-4 3 2 2

Wade 27:07 3-8 0-0 2-5 2 5 8

Allen 35:42 6-9 2-2 1-4 1 3 14

Garland 33:12 8-19 8-8 2-5 6 1 29

Mitchell 33:36 12-27 8-9 2-8 7 2 36

Niang 29:04 5-7 2-2 3-10 1 3 15

Strus 27:42 2-7 0-0 2-6 3 0 5

Jerome 21:44 5-7 3-4 0-4 4 1 15

Merrill 6:39 0-2 0-0 0-1 0 1 0

Totals 240:00 42-92 23-25 13-47 27 18 124

Cleveland 29 31 29 35 — 124 Minnesota 32 28 19 38 — 117

Percentages: FG .457, FT .920; 3-Point Goals: 17-48, .354 (Garland 5-10, Mitchell 4-15, Niang 3-4, Jerome 2-2, Wade 2-7, Strus 1-5, Merrill 0-2, LeVert 0-3); Team Rebounds: 6. Team Turnovers: 1; Blocked Shots: 1 (Allen); Turnovers: 7 (Mitchell 3, Allen, Garland, Jerome, LeVert); Steals: 4 (Jerome, Mitchell, Niang, Wade); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

McDaniels 37:52 6-9 0-0 1-5 2 3 13

Randle 38:14 7-12 5-7 3-14 9 1 20

Gobert 31:18 6-7 5-6 2-12 1 1 17

Conley 22:36 3-7 0-0 1-3 3 1 9

A.Edwards 41:02 9-22 6-6 0-3 5 2 28

Reid 26:28 6-12 0-0 0-2 4 3 16

Dillingham 17:57 5-10 0-0 0-0 2 6 12

A-Walker 15:49 1-10 0-0 2-3 1 1 2

Ingles 8:43 0-1 0-0 0-0 0 1 0

Totals 240:00 43-90 16-19 9-42 27 19 117

Percentages: FG .478, FT .842; 3-Point Goals: 15-38, .395 (Reid 4-8, A.Edwards 4-9, Conley 3-6, Dillingham 2-4, McDaniels 1-2, Randle 1-5, Alexander-Walker 0-4); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 4 (Reid 2, A.Edwards, McDaniels); Turnovers: 7 (Randle 3, A.Edwards 2, Conley, Dillingham); Steals: 4 (Reid 2, A.Edwards, Randle); Technical Fouls: None

A: 18,978 (19,356)