Houston 125, Portland 103
SATURDAY’S RESULT
FG FT REB
HOUSTON Min M-A M-A O-T A PF PTS
Brooks 36:40 9-18 2-3 1-6 3 3 22
Tate 17:18 0-4 0-0 2-3 1 3 0
Sengun 30:44 10-19 2-5 6-15 6 2 23
Ja.Green 29:17 10-17 2-2 1-5 1 1 26
VanVleet 35:49 3-10 0-0 0-4 3 3 9
Whitmore 27:19 4-14 3-4 5-10 3 3 12
Eason 23:30 6-10 6-8 3-8 4 1 18
Adams 17:12 1-4 0-0 5-9 2 2 2
Holiday 15:18 4-9 0-0 0-0 1 0 10
Sheppard 4:53 1-3 0-0 0-1 1 0 3
Williams 2:00 0-0 0-0 0-0 0 0 0
Totals 240:00 48-108 15-22 23-61 25 18 125
Percentages: FG .444, FT .682
3-Point Goals: 14-31, .452 (Ja.Green 4-6, VanVleet 3-6, Holiday 2-5, Brooks 2-6, Sengun 1-1, Sheppard 1-3, Whitmore 1-4)
Team Rebounds: 13; Team Turnovers: 2
Blocked Shots: 4 (Adams, Brooks, Sengun, Tate)
Turnovers: 12 (Ja.Green 4, Sengun 3, VanVleet 2, Holiday, Tate, Whitmore)
Steals: 13 (Eason 3, Holiday 2, Sengun 2, Adams, Brooks, Ja.Green, Sheppard, VanVleet, Whitmore)
FG FT REB
PORTLAND Min M-A M-A O-T A PF PTS
Camara 29:58 7-12 2-6 3-5 3 4 17
Grant 24:59 2-6 2-2 1-4 1 2 7
Williams III 19:50 2-3 0-0 0-4 3 2 4
Sharpe 27:58 5-14 1-1 3-8 1 1 13
Simons 32:16 5-13 0-0 0-4 4 4 13
Henderson 31:14 6-11 6-6 0-5 11 3 21
Murray 21:10 2-8 2-2 1-2 1 1 7
Banton 20:50 3-8 0-0 0-3 2 1 7
Walker 19:52 5-7 0-0 0-5 0 4 10
Reath 5:48 0-1 0-0 0-0 1 2 0
Rupert 2:05 0-1 0-0 0-0 0 0 0
McGowens 2:00 2-2 0-1 0-0 0 0 4
Minaya 2:00 0-0 0-0 0-0 1 0 0
Totals 240:00 39-86 13-18 8-40 28 24 103
Percentages: FG .453, FT .722
3-Point Goals: 12-36, .333 (Henderson 3-5, Simons 3-6, Sharpe 2-6, Banton 1-3, Grant 1-3, Camara 1-4, Murray 1-5, Reath 0-1, Rupert 0-1, Walker 0-2)
Team Rebounds: 5
Blocked Shots: 10 (Henderson 3, Williams III 3, Grant 2, Banton, Camara)
Turnovers: 19 (Henderson 4, Sharpe 4, Grant 3, Williams III 2, Camara, McGowens, Murray, Reath, Rupert, Walker)
Steals: 6 (Camara 2, Henderson, Simons, Walker, Williams III)
Houston 25 26 36 38 — 125
Portland 23 27 24 29 — 103
A—17,077 (19,393). T—2:05
PREVIOUS ARTICLE