Thursday’s late box

Warriors 139, 76ers 105

Philadelphia Min FG FT Reb A PF Pts

George 32:10 7-12 2-2 0-2 0 2 19

C.Martin 21:42 1-5 0-0 0-0 2 1 2

Embiid 30:58 8-19 11-14 3-14 2 2 28

Lowry 9:36 0-2 2-2 0-0 0 2 2

Maxey 32:03 4-13 4-4 0-3 6 2 14

Yabusele 31:26 4-6 4-4 2-6 2 2 13

Council IV 26:48 4-8 3-4 1-2 1 0 12

Dowtin Jr. 15:07 2-5 2-4 0-1 2 2 6

Gordon 14:18 1-2 0-0 0-1 0 1 3

Bona 9:11 0-1 0-0 0-3 0 2 0

Edwards 9:11 2-5 0-0 0-0 1 0 4

Jackson 7:30 1-3 0-0 0-1 1 0 2

Totals 240:00 34-81 28-34 6-33 17 16 105

Percentages: FG .420, FT .824; 3-Point Goals: 9-31, .290 (George 3-6, Maxey 2-6, Gordon 1-2, Yabusele 1-2, Embiid 1-3, Council IV 1-4, Lowry 0-1, C.Martin 0-2, Jackson 0-2, Edwards 0-3); Team Rebounds: 8; Team Turnovers: None; Blocked Shots: 6 (Bona 2, Embiid 2, Maxey 2); Turnovers: 11 (Maxey 3, Embiid 2, George 2, Bona, C.Martin, Edwards, Jackson); Steals: 11 (Maxey 4, C.Martin 2, Bona, Edwards, Embiid, Jackson, Lowry); Technical Fouls: None.

Warriors Min FG FT Reb A PF Pts

Green 30:35 6-10 2-2 0-6 7 3 15

Wiggins 26:04 6-11 2-2 1-7 4 2 15

Jack-Davis 20:59 1-5 1-2 1-5 3 3 3

Curry 29:49 11-15 0-0 1-6 10 1 30

Schroder 25:19 5-9 2-2 2-4 6 4 15

Kuminga 25:23 8-11 2-3 0-5 5 2 20

Hield 20:41 1-5 0-0 0-1 1 3 3

Waters III 15:40 4-7 0-0 0-2 1 2 10

Moody 15:26 4-5 0-0 0-2 0 2 12

Anderson 7:31 3-3 2-3 0-1 0 0 8

Looney 7:31 3-3 0-1 0-2 1 0 6

Santos 7:31 1-2 0-0 0-0 1 0 2

Spencer 7:31 0-1 0-0 0-2 2 0 0

Totals 240:00 53-87 11-15 5-43 41 22 139

Percentages: FG .609, FT .733; 3-Point Goals: 22-39, .564 (Curry 8-8, Moody 4-5, Schroder 3-4, Kuminga 2-3, Waters III 2-4, Wiggins 1-4, Green 1-5, Hield 1-5, Santos 0-1); Team Rebounds: 7; Team Turnovers: 1; Blocked Shots: 8 (Green 3, Jackson-Davis, Looney, Santos, Waters III, Wiggins); Turnovers: 11 (Green 3, Curry 2, Anderson, Jackson-Davis, Kuminga, Looney, Moody, Wiggins); Steals: 5 (Schroder 2, Curry, Kuminga, Looney); Technical Fouls: None.

Philadelphia 19 33 26 27 — 105 Warriors 35 33 35 36 — 139

A: 18,064 (18,064); T: 2:16.