AMERICAN CONFERENCE

East W L T Pct PF PA

y-Buffalo 12 3 0 .800 469 331

Miami 7 8 0 .467 305 329

e-N.Y. Jets 4 11 0 .267 292 344

e-New England 3 12 0 .200 259 361

South W L T Pct PF PA

y-Houston 9 7 0 .563 349 358

Indianapolis 7 8 0 .467 318 359

e-Jacksonville 3 12 0 .200 277 396

e-Tennessee 3 12 0 .200 284 417

North W L T Pct PF PA

x-Baltimore 11 5 0 .688 483 351

x-Pittsburgh 10 6 0 .625 363 328

Cincinnati 7 8 0 .467 423 393

e-Cleveland 3 12 0 .200 245 380

West W L T Pct PF PA

*-Kansas City 15 1 0 .938 385 288

Denver 9 6 0 .600 363 281

L.A. Chargers 9 6 0 .600 328 274

e-Las Vegas 3 12 0 .200 264 390

NATIONAL CONFERENCE

East W L T Pct PF PA

x-Philadelphia 12 3 0 .800 402 283

Washington 10 5 0 .667 432 348

e-Dallas 7 8 0 .467 324 404

e-N.Y. Giants 2 13 0 .133 215 362

South W L T Pct PF PA

Atlanta 8 7 0 .533 327 349

Tampa Bay 8 7 0 .533 427 352

e-New Orleans 5 10 0 .333 309 346

e-Carolina 4 11 0 .267 283 448

North W L T Pct PF PA

x-Detroit 13 2 0 .867 493 299

x-Minnesota 13 2 0 .867 396 276

x-Green Bay 11 4 0 .733 413 287

e-Chicago 4 12 0 .250 286 348

West W L T Pct PF PA

L.A. Rams 9 6 0 .600 329 347

Seattle 9 7 0 .563 345 343

e-Arizona 7 8 0 .467 344 342

e-San Francisco 6 9 0 .400 331 349

e-Eliminated from playoffs; x-clinched playoff spot; y-clinched division: *-clinched home-field advantage

WEEK 17

Saturday’s RESULTS

L.A. Chargers at New England, late

Denver at Cincinnati, late

Arizona at L.A. Rams, late

Sunday’s Games

Carolina at Tampa Bay, noon

Dallas at Philadelphia, noon

Indianapolis at N.Y. Giants, noon

Las Vegas at New Orleans, noon

N.Y. Jets at Buffalo, noon

Tennessee at Jacksonville, noon

Miami at Cleveland, 3:05 p.m.

Green Bay at Minnesota, 3:25 p.m.

Atlanta at Washington, 7:20 p.m.

Monday’s Games

Detroit at San Francisco, 7:15 p.m.

Wednesday’s RESULTS

Kansas City 29, Pittsburgh 10

Baltimore 31, Houston 2

Thursday’s RESULT

Seattle 6, Chicago 3

WEEK 18

Sunday, Jan. 5

Buffalo at New England, noon

Carolina at Atlanta, noon

Chicago at Green Bay, noon

Cincinnati at Pittsburgh, noon

Cleveland at Baltimore, noon

Houston at Tennessee, noon

Jacksonville at Indianapolis, noon

Kansas City at Denver, noon

L.A. Chargers at Las Vegas, noon

Miami at N.Y. Jets, noon

Minnesota at Detroit, noon

N.Y. Giants at Philadelphia, noon

New Orleans at Tampa Bay, noon

San Francisco at Arizona, noon

Seattle at L.A. Rams, noon

Washington at Dallas, noon