AMERICAN CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

Buffalo 1 0 0 100 34 28 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Miami 1 0 0 100 20 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

New England 1 0 0 100 16 10 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0

N.Y. Jets 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Houston 1 0 0 100 29 27 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0

Indianapolis 0 1 0 .000 27 29 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0

Jacksonville 0 1 0 .000 17 20 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

Tennessee 0 1 0 .000 17 24 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 1 0 0 100 18 10 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0

Baltimore 0 1 0 .000 20 27 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

Cincinnati 0 1 0 .000 10 16 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0

Cleveland 0 1 0 .000 17 33 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 1 0 0 100 27 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

L.A. Chargers 1 0 0 100 22 10 1-0-0 0-0-0 1-0-0 0-0-0 1-0-0

Denver 0 1 0 .000 20 26 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

Las Vegas 0 1 0 .000 10 22 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0

NATIONAL CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

Dallas 1 0 0 100 33 17 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0

Philadelphia 1 0 0 100 34 29 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

N.Y. Giants 0 1 0 .000 6 28 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

Washington 0 1 0 .000 20 37 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

New Orleans 1 0 0 100 47 10 1-0-0 0-0-0 0-0-0 1-0-0 1-0-0

Tampa Bay 1 0 0 100 37 20 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Atlanta 0 1 0 .000 10 18 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0

Carolina 0 1 0 .000 10 47 0-0-0 0-1-0 0-0-0 0-1-0 0-1-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Chicago 1 0 0 100 24 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

Detroit 1 0 0 100 26 20 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Minnesota 1 0 0 100 28 6 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0

Green Bay 0 1 0 .000 29 34 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

Seattle 1 0 0 100 26 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

San Francisco 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Arizona 0 1 0 .000 28 34 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

L.A. Rams 0 1 0 .000 20 26 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

WEEK 1

Thursday

Kansas City 27, Baltimore 20

Friday

Philadelphia 34, Green Bay 29

Sunday

Seattle 26, Denver 20

Buffalo 34, Arizona 28

Chicago 24, Tennessee 17

Houston 29, Indianapolis 27

Miami 20, Jacksonville 17

Minnesota 28, N.Y. Giants 6

New England 16, Cincinnati 10

New Orleans 47, Carolina 10

Pittsburgh 18, Atlanta 10

L.A. Chargers 22, Las Vegas 10

Dallas 33, Cleveland 17

Tampa Bay 37, Washington 20

Detroit 26, L.A. Rams 20, OT

Monday

N.Y. Jets at San Francisco, 6:15 p.m.

WEEK 2

Thursday, Sept. 12

Buffalo at Miami, 6:15 p.m.

Sunday, Sept. 15

Cleveland at Jacksonville, 11 a.m.

Indianapolis at Green Bay, 11 a.m.

L.A. Chargers at Carolina, 11 a.m.

Las Vegas at Baltimore, 11 a.m.

N.Y. Giants at Washington, 11 a.m.

N.Y. Jets at Tennessee, 11 a.m.

New Orleans at Dallas, 11 a.m.

San Francisco at Minnesota, 11 a.m.

Seattle at New England, 11 a.m.

Tampa Bay at Detroit, 11 a.m.

L.A. Rams at Arizona, 2:05 p.m.

Cincinnati at Kansas City, 2:25 p.m.

Pittsburgh at Denver, 2:25 p.m.

Chicago at Houston, 6:20 p.m.

Monday, Sept. 16

Atlanta at Philadelphia, 6:15 p.m.