AMERICAN CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

y-Buffalo 12 3 0 .800 469 331 7-0-0 5-3-0 8-2-0 4-1-0 4-0-0

Miami 7 8 0 .467 305 329 5-3-0 2-5-0 5-5-0 2-3-0 3-2-0

e-N.Y. Jets 4 11 0 .267 292 344 2-5-0 2-6-0 4-6-0 0-5-0 1-3-0

e-New England 3 12 0 .200 259 361 1-5-0 2-7-0 2-8-0 1-4-0 1-4-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

y-Houston 9 6 0 .600 347 327 5-2-0 4-4-0 7-3-0 2-3-0 4-1-0

Indianapolis 7 8 0 .467 318 359 4-3-0 3-5-0 6-5-0 1-3-0 2-3-0

e-Jacksonville 3 12 0 .200 277 396 2-5-0 1-7-0 3-7-0 0-5-0 2-2-0

e-Tennessee 3 12 0 .200 284 417 1-6-0 2-6-0 3-7-0 0-5-0 1-3-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

x-Baltimore 10 5 0 .667 452 349 5-2-0 5-3-0 6-4-0 4-1-0 3-2-0

x-Pittsburgh 10 5 0 .667 353 299 5-1-0 5-4-0 7-3-0 3-2-0 3-2-0

Cincinnati 7 8 0 .467 423 393 2-5-0 5-3-0 4-6-0 3-2-0 2-3-0

e-Cleveland 3 12 0 .200 245 380 2-5-0 1-7-0 3-7-0 0-5-0 2-3-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

y-Kansas City 14 1 0 .933 356 278 8-0-0 6-1-0 9-1-0 5-0-0 5-0-0

Denver 9 6 0 .600 363 281 5-2-0 4-4-0 5-5-0 4-1-0 2-3-0

L.A. Chargers 9 6 0 .600 328 274 5-3-0 4-3-0 6-4-0 3-2-0 3-2-0

e-Las Vegas 3 12 0 .200 264 390 2-5-0 1-7-0 3-8-0 0-4-0 0-5-0

NATIONAL CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

x-Philadelphia 12 3 0 .800 402 283 6-1-0 6-2-0 5-0-0 7-3-0 3-1-0

Washington 10 5 0 .667 432 348 6-2-0 4-3-0 3-2-0 7-3-0 3-2-0

e-Dallas 7 8 0 .467 324 404 2-6-0 5-2-0 2-3-0 5-5-0 3-1-0

e-N.Y. Giants 2 13 0 .133 215 362 0-8-0 2-5-0 1-3-0 1-10-0 0-5-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Atlanta 8 7 0 .533 327 349 4-4-0 4-3-0 1-4-0 7-3-0 4-1-0

Tampa Bay 8 7 0 .533 427 352 3-4-0 5-3-0 2-3-0 6-4-0 2-2-0

e-New Orleans 5 9 0 .357 309 312 3-5-0 2-4-0 1-3-0 4-6-0 2-3-0

e-Carolina 4 11 0 .267 283 448 3-6-0 1-5-0 1-4-0 3-7-0 1-3-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

x-Detroit 13 2 0 .867 493 299 6-2-0 7-0-0 4-1-0 9-1-0 5-0-0

x-Minnesota 13 2 0 .867 396 276 7-1-0 6-1-0 5-0-0 8-2-0 3-1-0

Green Bay 10 4 0 .714 379 287 5-2-0 5-2-0 5-0-0 5-4-0 1-3-0

e-Chicago 4 11 0 .267 283 342 4-4-0 0-7-0 2-3-0 2-8-0 0-5-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

L.A. Rams 9 6 0 .600 329 347 4-3-0 5-3-0 4-1-0 5-5-0 3-1-0

Seattle 8 7 0 .533 339 340 3-6-0 5-1-0 4-1-0 4-6-0 3-2-0

e-Arizona 7 8 0 .467 344 342 5-3-0 2-5-0 4-1-0 3-7-0 2-2-0

e-San Francisco 6 9 0 .400 331 349 4-4-0 2-5-0 2-3-0 4-6-0 1-4-0

WEEK 16

Thursday

L.A. Chargers 34, Denver 27

Saturday

Kansas City 27, Houston 19

Baltimore 34, Pittsburgh 17

Sunday

Atlanta 34, N.Y. Giants 7

Carolina 36, Arizona 30, OT

Cincinnati 24, Cleveland 6

Detroit 34, Chicago 17

Indianapolis 38, Tennessee 30

L.A. Rams 19, N.Y. Jets 9

Washington 36, Philadelphia 33

Minnesota 27, Seattle 24

Buffalo 24, New England 21

Las Vegas 19, Jacksonville 14

Miami 29, San Francisco 17

Dallas 26, Tampa Bay 24

Monday

New Orleans at Green Bay, 6:15 p.m.

WEEK 17

Wednesday, Dec. 25

Kansas City at Pittsburgh, 11 a.m.

Baltimore at Houston, 2:30 p.m.

Thursday, Dec. 26

Seattle at Chicago, 6:15 p.m.

Saturday, Dec. 28

L.A. Chargers at New England, 11 a.m.

Denver at Cincinnati, 2:30 p.m.

Arizona at L.A. Rams, 6:15 p.m.

Sunday, Dec. 29

Carolina at Tampa Bay, 11 a.m.

Green Bay at Minnesota, 11 a.m.

Indianapolis at N.Y. Giants, 11 a.m.

Las Vegas at New Orleans, 11 a.m.

N.Y. Jets at Buffalo, 11 a.m.

Tennessee at Jacksonville, 11 a.m.

Miami at Cleveland, 2:05 p.m.

Dallas at Philadelphia, 2:25 p.m.

Atlanta at Washington, 6:20 p.m.

Monday, Dec. 30

Detroit at San Francisco, 6:15 p.m.