


Rockies 10, Braves 1
Colorado AB R H BI BB SO Avg
Beck lf 4 1 1 2 0 3 .264
Freeman rf 3 0 1 1 1 0 .303
Goodman dh 5 0 0 0 0 4 .284
McMahon 3b 5 1 1 1 0 2 .221
Estrada 2b 5 1 2 0 0 3 .267
Doyle cf 3 2 0 0 2 2 .202
Arcia 1b 4 1 1 0 0 1 .194
Ritter ss 3 3 1 0 1 1 .233
Fulford c 2 1 2 5 1 0 .222
Totals 34 10 9 9 5 16
Atlanta AB R H BI BB SO Avg
Acuña rf 2 0 1 0 1 0 .390
b-Azócr ph-rf 1 0 0 0 0 0 .000
Riley 3b 4 1 1 0 0 2 .281
Olson 1b 4 0 1 0 0 2 .247
Ozuna dh 3 0 1 1 1 0 .253
Albies 2b 4 0 0 0 0 2 .222
Murphy c 4 0 0 0 0 1 .225
Harris cf 3 0 1 0 0 1 .236
White lf 2 0 1 0 0 0 .243
a-Verdg ph-lf 1 0 0 0 0 0 .255
Allen ss 3 0 0 0 0 0 .227
Totals 31 1 6 1 2 8
COL 001 000 630 — 10 9 0 ATL 000 001 000 — 1 6 2
a-flied out for White in the 7th. b-flied out for Acuña in the 8th.
E: Holmes 2 (2); LOB: Colorado 5, Atlanta 5; 2B: Beck (12); 3B: Fulford (1); HR: McMahon (10), off Holmes; RBI: Fulford 5 (7), McMahon (23), Beck 2 (22), Freeman (8), Ozuna (35); SF: Fulford; Runners left in scoring position: Colorado 2 (McMahon, Goodman). Atlanta 2 (Murphy, Allen); RISP: Colorado 4 for 9. Atlanta 2 for 5; GIDP: Freeman, Albies; DP: Colorado 1 (McMahon, Estrada, Arcia). Atlanta 1 (Albies, Allen, Olson).
Colorado IP H R ER BB SO NP ERA
Gomber 5 2 0 0 1 4 76 0.00
Bird 1 4 1 1 0 1 26 2.23
Kinley 1 0 0 0 0 1 8 7.58
Mejia 1 0 0 0 0 1 11 3.54
Rolison 1 0 0 0 1 1 14 6.60
Atlanta IP H R ER BB SO NP ERA
Holmes 6 1/3 2 3 2 2 15 93 3.97
De L Santos 0 3 4 4 1 0 19 3.99
Ruiz 1 2 3 3 2 1 32 13.50
Bummer 2/3 1 0 0 0 0 16 2.86
Williams 1 1 0 0 0 0 8 0.00
W: Bird 2-1; L: Holmes 3-6.
De Los Santos pitched to 4 batters in the 7th