Yankees 8, Guardians 6

New York AB R H BI BB SO Avg

Torres 2b 5 1 2 1 0 0 .353

2-Cabrera pr-1b 0 0 0 0 0 0 .000

Soto rf 4 2 1 2 1 1 .286

Judge cf 4 1 1 0 1 2 .214

Chisholm 3b 4 0 0 0 0 3 .125

Stanton dh 4 1 1 3 0 2 .214

Rizzo 1b 4 0 2 0 0 2 .455

1-Berti pr-2b 0 1 0 0 0 0 .000

Volpe ss 4 1 2 0 0 1 .385

Wells c 4 1 1 1 0 2 .071

Verdugo lf 3 0 0 1 1 1 .231

Totals 36 8 10 8 3 14

Cleveland AB R H BI BB SO Avg

Kwan lf 4 3 2 0 1 0 .250

Manzardo dh 2 0 1 0 0 0 .364

a-Fry ph-dh 3 0 1 1 0 1 .333

Ramírez 3b 3 1 2 2 1 0 .267

J.Naylor 1b 5 0 2 3 0 2 .222

Thomas cf 3 0 0 0 2 2 .167

Schneemann rf 2 0 0 0 0 1 .000

b-Brennan ph-rf 1 0 0 0 0 1 .143

d-Noel ph-rf 1 0 0 0 1 0 .500

Giménez 2b 5 0 2 0 0 2 .267

Hedges c 1 0 0 0 1 0 .143

c-B.Naylor ph-c 3 1 1 0 0 1 .286

Rocchio ss 4 1 0 0 1 0 .333

Totals 37 6 11 6 7 10

NYY 210 003 002 — 8 10 1 CLE 101 000 310 — 6 11 1

a-lined out for Manzardo in the 5th. b-struck out for Schneemann in the 6th. c-struck out for Hedges in the 6th. d-flied out for Brennan in the 7th.

1-ran for Rizzo in the 9th. 2-ran for Torres in the 9th.

E: Leiter (), Rocchio (2); LOB: New York 5, Cleveland 12; 2B: Manzardo (1), Ramírez (2), J.Naylor (1), B.Naylor (1); HR: Soto (2), off Williams. Wells (1), off Williams. Stanton (3), off Smith; RBI: Soto 2 (3), Wells (1), Stanton 3 (5), Verdugo (2), Torres (2), Ramírez 2 (3), J.Naylor 3 (4), Fry (3); SB: Kwan (1), Volpe (1); SF: Ramírez; S: Chisholm.

Runners left in scoring position: New York 2 (Chisholm 2). Cleveland 5 (Giménez, Thomas, Schneemann, Rocchio, J.Naylor); RISP: New York 2 for 6. Cleveland 4 for 15.

Runners moved up: Rocchio; GIDP: Torres.

DP: Cleveland 1 (Rocchio, Giménez, J.Naylor).

New York IP H R ER BB SO NP ERA

Gil 4 3 2 2 3 3 79 4.50

Hill 1 1 0 0 0 1 17 2.70

Cousins 1 2 2 2 1 2 27 18.00

Holmes 1/3 2 1 1 1 1 19 10.13

Leiter 1 2/3 2 1 1 1 2 24 5.40

Kahnle 1 1 0 0 1 1 18 0.00

Cleveland IP H R ER BB SO NP ERA

Williams 2 1/3 3 3 3 0 4 40 11.57

Sabrowski 1 2/3 1 0 0 0 3 29 2.45

Morgan 1 0 0 0 0 1 13 0.00

Smith 1/3 2 3 3 1 0 11 9.00

Herrin 2/3 1 0 0 0 1 8 0.00

Cantillo 1 0 0 0 1 1 12 6.75

Gaddis 1 0 0 0 0 3 14 11.57

Clase 1 3 2 2 1 1 20 27.00

W: Leiter 1-0; L: Clase 0-1; SV: Kahnle 1-1

Inherited runners-scored: Holmes 2-2, Leiter 2-0; IBB: off Leiter (Ramírez), off Clase (Judge).

Umpires: Home, Chris Segal. First, Jansen Visconti. Second, Vic Carapazza. Third, Mike Estabrook. Right, Dan Iassogna. Left, Gabe Morales.

T: 3:27; A: 35,263 (34,788).