AUTO RACING

NASCAR Cup Series Straight Talk Wireless 400 Lineup

After Saturday qualifying; race Sunday

At Homestead-Miami Speedway, Homestead, Fla. Lap length: 1.50 miles

(Car number in parentheses)

1. (45) Tyler Reddick, Toyota, 167.452 mph.

2. (5) Kyle Larson, Chevrolet, 167.053.

3. (20) Christopher Bell, Toyota, 166.826.

4. (11) Denny Hamlin, Toyota, 166.523.

5. (47) Ricky Stenhouse Jr, Chevrolet, 165.649.

6. (19) Martin Truex Jr, Toyota, 166.312.

7. (9) Chase Elliott, Chevrolet, 165.173.

8. (23) Bubba Wallace, Toyota, 166.128.

9. (31) Daniel Hemric, Chevrolet, 163.344.

10. (7) Justin Haley, Chevrolet, 165.664.

11. (48) Alex Bowman, Chevrolet, 166.456.

12. (4) Josh Berry, Ford, 166.754.

13. (14) Chase Briscoe, Ford, 166.256.

14. (54) Ty Gibbs, Toyota, 166.703.

15. (77) Carson Hocevar, Chevrolet, 166.062.

16. (10) Noah Gragson, Ford, 166.574.

17. (8) Kyle Busch, Chevrolet, 166.001.

18. (6) Brad Keselowski, Ford, 166.333.

19. (71) Zane Smith, Chevrolet, 165.965.

20. (12) Ryan Blaney, Ford, 166.272.

21. (17) Chris Buescher, Ford, 165.929.

22. (1) Ross Chastain, Chevrolet, 166.118.

23. (99) Daniel Suárez, Chevrolet, 165.878.

24. (34) Michael McDowell, Ford, 166.103.

25. (24) William Byron, Chevrolet, 165.741.

26. (22) Joey Logano, Ford, 165.837.

27. (15) Kaz Grala, Ford, 165.421.

28. (43) Erik Jones, Toyota, 165.761.

29. (42) John H. Nemechek, Toyota, 165.380.

30. (3) Austin Dillon, Chevrolet, 165.659.

31. (38) Todd Gilliland, Ford, 165.122.

32. (16) AJ Allmendinger, Chevrolet, 165.456.

33. (51) Corey LaJoie, Ford, 164.629.

34. (21) Harrison Burton, Ford, 165.375.

35. (41) Ryan Preece, Ford, 164.414.

36. (2) Austin Cindric, Ford, 164.584.

37. (44) JJ Yeley, Chevrolet, 163.325.

38. (66) Chad Finchum, Ford, 159.792.

NASCAR CUP SERIES

P MANUFACTURER PTS PB W

1 Chevrolet 1,208 -- 15

2 Ford 1,160 -48 10

3 Toyota 1,155 -53 8

DRIVER POINTS ST W T5 T10 PT

Christopher Bell 33 3 13 21 4086

Kyle Larson 32 6 13 16 4079

William Byron 33 3 12 18 4071

Joey Logano 33 3 6 11 4061

Denny Hamlin 33 3 10 16 4044

Tyler Reddick 33 2 11 19 4041

Ryan Blaney 33 2 9 15 4024

Chase Elliott 33 1 9 16 4018

NON-CHASE CHAMPIONSHIP DRIVER

Alex Bowman 33 1 8 16 2232

Martin Truex Jr 33 0 5 11 2194

Austin Cindric 33 1 3 6 2179

Daniel Suarez 33 1 4 8 2164

Ty Gibbs 33 0 8 12 2162

Brad Keselowski 33 1 9 13 2127

Chase Briscoe 33 1 3 9 2121

Harrison Burton 33 1 1 2 2087

Chris Buescher 33 1 6 14 868

Bubba Wallace 33 0 6 13 851

Ross Chastain 33 1 6 13 851

Kyle Busch 33 0 5 10 735

Carson Hocevar 33 0 1 5 618

Michael McDowell 33 0 2 7 591

Todd Gilliland 33 0 0 4 585

R. Stenhouse Jr 33 1 3 6 553

Noah Gragson 33 0 1 7 541

Ryan Preece 33 0 1 4 523

Josh Berry 33 0 2 4 519

Austin Dillon 33 1 1 4 484

Justin Haley 33 0 0 3 483

Zane Smith 33 0 2 4 481

Corey LaJoie 33 0 1 3 480

Daniel Hemric 33 0 0 4 473

Erik Jones 31 0 1 2 468

John H. Nemechek 33 0 0 4 423

Kaz Grala 21 0 0 0 188

Cody Ware 9 0 1 1 146

Jimmie Johnson 8 0 0 0 49

Joey Hand 1 0 1 1 43

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

Joey Logano Ford +17 177 2

Christopher Bell Toyota +42 242 11

Kyle Larson Chevrolet +35 296 12

William Byron Chevrolet +27 230 2

Denny Hamlin Toyota -27 263 6

Tyler Reddick Toyota -30 216 5

Ryan Blaney Ford -47 247 4 Chase Elliott Chevrolet -53 209 1

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 1 8.8 639

2. Kyle Larson 2 8.1 571

3. Denny Hamlin 5 7.3 531

4. Martin Truex Jr 10 5.6 407

5. Tyler Reddick 6 5.5 402

6. Ryan Blaney 7 5 367

7. Ty Gibbs 13 4 288

8. William Byron 3 3.7 269

9. Chase Elliott 8 3.5 255

10. Brad Keselowski 14 3.3 238

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 76.9 6617

2. Kyle Larson 76.3 6376

3. Chase Elliott 72.3 6225

4. William Byron 70 6026

5. Christopher Bell 68.7 5911

6. Ryan Blaney 65.7 5658

7. Martin Truex Jr. 64.9 5584

8. Tyler Reddick 63.3 5450

9. Bubba Wallace 62.9 5418

10. Ty Gibbs 62.2 5353

LAPS LED EV LAPS LED

Kyle Larson 32 7973 1614

Christopher Bell 33 8220 999

Denny Hamlin 33 8409 922

Martin Truex Jr 33 8119 505

Tyler Reddick 33 8445 500

Ryan Blaney 33 7831 476

Ty Gibbs 33 8477 417

Ross Chastain 33 8451 311

Joey Logano 33 8356 307

William Byron 33 8458 287

Michael McDowell 33 8246 256

Austin Cindric 33 8073 256

Kyle Busch 33 8344 225

Chase Elliott 33 8519 214

Daniel Suarez 33 8518 209

Chris Buescher 33 8358 208

Brad Keselowski 33 8414 140

Bubba Wallace 33 8501 131

Todd Gilliland 33 8480 128

Josh Berry 33 7980 96

Alex Bowman 33 8310 66

Shane Van Gisbergen 11 1898 49

Corey LaJoie 33 8161 45

Chase Briscoe 33 8266 43

MILES RUN LAPS MILES

Daniel Hemric 8612 11,661.14

Justin Haley 8607 11,651.85

Bubba Wallace 8501 11,529.62

Chase Elliott 8519 11,431.05

Tyler Reddick 8445 11,417.90

Daniel Suarez 8518 11,406.85

Todd Gilliland 8480 11,394.33

William Byron 8458 11,391.79

Brad Keselowski 8414 11,383.25

Ty Gibbs 8477 11,363.97

Kyle Busch 8344 11,353.42

John H. Nemechek 8431 11,347.67

Chris Buescher 8358 11,298.74

Alex Bowman 8310 11,292.61

Ricky Stenhouse Jr 8389 11,260.26

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 31 11.338

2. Chase Elliott 32 12.462

3. William Byron 32 12.595

4. Denny Hamlin 32 12.797

5. Christopher Bell 32 13.07

6. Joey Logano 32 13.569

7. Tyler Reddick 32 13.669