Individual Leaders

Scoring Average

G FG FT Pts Avg

Antkonmpo, MIL 27 344 181 873 32.3

Jokic, DEN 31 372 162 977 31.5

G-Alexandr, OKC 34 375 239 1062 31.2

Tatum, BOS 32 300 176 902 28.2

Fox, SAC 35 345 172 933 26.7

Davis, LAL 32 300 205 827 25.8

Wembanyama, SA 30 278 116 771 25.7

Brunson, NY 35 303 198 888 25.4

Edwards, MIN 34 303 113 860 25.3

Towns, NY 34 309 168 859 25.3

Maxey, PHI 27 233 129 680 25.2

Lillard, MIL 26 196 163 643 24.7

Booker, PHO 28 218 179 688 24.6

Brown, BOS 28 251 116 683 24.4

Irving, DAL 30 269 98 729 24.3

Cunningham, DET 31 281 110 748 24.1

James, LAL 31 288 104 748 24.1

Herro, MIA 33 271 116 785 23.8

Powell, LAC 28 228 100 657 23.5

Barrett, TOR 27 229 122 632 23.4

Mitchell, CLE 33 272 101 772 23.4

LaVine, CHI 30 245 92 681 22.7

Young, ATL 34 232 203 766 22.5

Curry, GS 27 201 84 603 22.3

Jackson, MEM 34 272 153 759 22.3

Poole, WAS 28 197 116 611 21.8

Harden, LAC 33 203 213 711 21.5

Williams, OKC 34 281 87 710 20.9

DeRozan, SAC 30 232 139 625 20.8

Sabonis, SAC 32 259 106 657 20.5

Garland, CLE 33 242 92 672 20.4

Vucevic, CHI 34 281 60 693 20.4

Randle, MIN 34 233 155 682 20.1

Johnson, ATL 32 253 85 635 19.8

Siakam, IND 36 270 99 708 19.7

Green, HOU 34 233 117 667 19.6

Johnson, BKN 32 204 111 624 19.5

Murray, DEN 28 196 92 543 19.4

Markanen, UTA 28 170 123 541 19.3

Porter, DEN 34 248 64 651 19.1

Mobley, CLE 32 234 100 605 18.9

Sengün, HOU 34 254 124 643 18.9

Bridges, NY 36 275 28 664 18.4

White, CHI 33 204 95 607 18.4

Haliburton, IND 36 226 99 659 18.3

Reaves, LAL 29 179 97 530 18.3

Simons, POR 31 197 81 558 18.0

Collins, UTA 27 177 91 484 17.9

Sharpe, POR 26 173 70 463 17.8

Ivey, DET 30 190 85 528 17.6

Field Goal Percentage

FG FGA Pct

Gafford, DAL 166 231 .719

Kessler, UTA 121 170 .712

Duren, DET 125 181 .691

Allen, CLE 190 276 .688

Bitadze, ORL 128 203 .631

Gobert, MIN 133 212 .627

Zubac, LAC 238 387 .615

Poeltl, TOR 197 326 .604

Antetokounmpo, MIL 344 572 .601

Sabonis, SAC 259 437 .593

Jackson-Davis, GS 123 211 .583

Capela, ATL 151 262 .576

Mobley, CLE 234 407 .575

Ayton, POR 165 290 .569

Claxton, BKN 124 218 .569

Hart, NY 188 334 .563

Wagner, ORL 140 249 .562

Missi, NO 128 228 .561

Vucevic, CHI 281 504 .558

Thompson, HOU 148 266 .556

Braun, DEN 176 317 .555

Jokic, DEN 372 673 .553

Valanciunas, WAS 156 282 .553

Butler, MIA 128 232 .552

Toppin, IND 132 240 .550

Towns, NY 309 562 .550

McConnell, IND 171 312 .548

Okongwu, ATL 129 236 .547

Collins, UTA 177 337 .525

Gilgeous-Alexander, OKC 375 714 .525

3-point Field Goal Percentage

FG FGA Pct

Jokic, DEN 71 150 .473

LeVert, CLE 51 111 .459

LaRavia, MEM 34 75 .453

Green, MIL 75 167 .449

Prince, MIL 55 123 .447

Kennard, MEM 45 101 .446

LaVine, CHI 99 222 .446

Coffey, LAC 60 135 .444

Irving, DAL 93 211 .441

O’Neale, PHO 78 177 .441

Towns, NY 73 166 .440

Alexander-Walker, MIN 58 132 .439

Powell, LAC 101 230 .439

Collins, UTA 39 89 .438

Johnson, BKN 105 241 .436

Mathews, ATL 58 133 .436

Vucevic, CHI 71 163 .436

Finney-Smith, BKN 47 108 .435

Jones, PHO 73 168 .435

Mobley, CLE 37 85 .435

Hunter, ATL 68 157 .433

Battle, TOR 44 102 .431

Siakam, IND 69 160 .431

Sexton, UTA 65 151 .430

Sabonis, SAC 33 77 .429

Pritchard, BOS 128 299 .428

Garland, CLE 96 225 .427

Highsmith, MIA 39 92 .424

Huff, MEM 53 125 .424

Porter, DEN 91 215 .423

Free Throw Percentage

FT FTA Pct

Paul, SA 49 50 .980

Curry, GS 84 91 .923

Embiid, PHI 103 112 .920

Lillard, MIL 163 178 .916

Garland, CLE 92 101 .911

Simons, POR 81 89 .910

Suggs, ORL 97 107 .907

Murphy, NO 77 85 .906

Valanciunas, WAS 64 71 .901

Booker, PHO 179 199 .899

Irving, DAL 98 109 .899

Miller, CHA 61 68 .897

Sexton, UTA 95 106 .896

Johnson, BKN 111 124 .895

Rozier, MIA 51 57 .895

Dick, TOR 90 101 .891

Markkanen, UTA 123 138 .891

Schröder, BKN 72 81 .889

Harden, LAC 213 240 .888

White, CHI 95 107 .888

Brogdon, WAS 62 70 .886

Gilgeous-Alexander, OKC 239 270 .885

Monk, SAC 68 77 .883

Wagner, ORL 119 135 .881

Bridges, CHA 66 75 .880

Wembanyama, SA 116 132 .879

Thomas, BKN 113 129 .876

McCain, PHI 49 56 .875

Christie, LAL 62 71 .873

Dinwiddie, DAL 81 93 .871

Rebounds per game

G Off Def Tot Avg

Towns, NY 34 102 375 477 14.03

Sabonis, SAC 32 122 316 438 13.69

Jokic, DEN 31 108 296 404 13.03

Zubac, LAC 35 136 303 439 12.54

Davis, LAL 32 83 295 378 11.81

Antkonmpo, MIL 27 55 259 314 11.63

Kessler, UTA 27 109 190 299 11.07

Poeltl, TOR 30 115 206 321 10.7

Wembanyama, SA 30 54 267 321 10.7

Sengün, HOU 34 115 244 359 10.56

Gobert, MIN 34 114 237 351 10.32

Vucevic, CHI 34 75 270 345 10.15

Johnson, ATL 32 58 266 324 10.13

Ayton, POR 25 72 181 253 10.12

Allen, CLE 34 79 263 342 10.06

Adebayo, MIA 33 78 245 323 9.79

Tatum, BOS 32 20 280 300 9.38

Duren, DET 32 103 194 297 9.28

Capela, ATL 36 119 204 323 8.97

Hart, NY 35 64 248 312 8.91

Mobley, CLE 32 67 214 281 8.78

Missi, NO 34 131 157 288 8.47

Bitadze, ORL 31 92 170 262 8.45

Collins, UTA 27 63 160 223 8.26

Valanciunas, WAS 32 75 183 258 8.06

Portis, MIL 32 58 199 257 8.03

Drummond, PHI 26 69 137 206 7.92

Lively, DAL 27 82 129 211 7.81

Claxton, BKN 29 54 165 219 7.55

James, LAL 31 28 202 230 7.42

Assists per game

G Ast Avg

Young, ATL 34 407 12.0

Jokic, DEN 31 301 9.7

Cunningham, DET 31 294 9.5

James, LAL 31 275 8.9

Haliburton, IND 36 317 8.8

Paul, SA 35 292 8.3

Harden, LAC 33 263 8.0

Brunson, NY 35 270 7.7

Lillard, MIL 26 196 7.5

Giddey, CHI 31 213 6.9

Simmons, BKN 26 179 6.9

Garland, CLE 33 224 6.8

Booker, PHO 28 184 6.6

Westbrook, DEN 34 226 6.6

Curry, GS 27 176 6.5

Jones, PHO 32 201 6.3

Murray, DEN 28 175 6.3

Barrett, TOR 27 167 6.2

Fox, SAC 35 216 6.2

Gilgeous-Alexander, OKC 34 208 6.1

Sabonis, SAC 32 196 6.1

Antetokounmpo, MIL 27 158 5.9

Reaves, LAL 29 171 5.9

VanVleet, HOU 32 190 5.9

George, UTA 28 159 5.7

Hart, NY 35 200 5.7

Green, GS 30 167 5.6

Tatum, BOS 32 179 5.6

Maxey, PHI 27 148 5.5

Johnson, ATL 32 169 5.3

Steals per game

G Stl Avg

Daniels, ATL 32 101 3.16

Maxey, PHI 27 57 2.11

Gilgeous-Alexander, OKC 34 67 1.97

Eason, HOU 24 46 1.92

Williams, OKC 34 61 1.79

Wallace, OKC 33 58 1.76

Westbrook, DEN 34 59 1.74

Jokic, DEN 31 53 1.71

Caldwell-Pope, ORL 35 58 1.66

Dunn, LAC 35 58 1.66

Poole, WAS 28 46 1.64

Fox, SAC 35 57 1.63

Murray, DEN 28 45 1.61

VanVleet, HOU 32 49 1.53

Mitchell, CLE 33 50 1.52

Johnson, ATL 32 48 1.5

Harden, LAC 33 49 1.48

Suggs, ORL 34 50 1.47

Anunoby, NY 36 52 1.44

Jackson, MEM 34 49 1.44

Conley, MIN 30 43 1.43

Hart, NY 35 50 1.43

Paul, SA 35 50 1.43

Adebayo, MIA 33 47 1.42

Boston, NO 32 45 1.41

Coulibaly, WAS 29 41 1.41

Oubre, PHI 30 42 1.4

DeRozan, SAC 30 41 1.37

Brown, BOS 28 38 1.36

McDaniels, MIN 34 46 1.35

Blocks per game

Wembanyama, SA 30 116 3.87

Kessler, UTA 27 70 2.59

Davis, LAL 32 66 2.06

Turner, IND 34 70 2.06

Lopez, MIL 33 62 1.88

Sarr, WAS 29 49 1.69

Lively, DAL 27 45 1.67

Bitadze, ORL 31 51 1.65

Jackson, MEM 34 56 1.65

Clingan, POR 27 43 1.59

Antetokounmpo, MIL 27 41 1.52

Mobley, CLE 32 47 1.47

Gafford, DAL 34 48 1.41

Gobert, MIN 34 48 1.41

Missi, NO 34 47 1.38

Poeltl, TOR 30 39 1.3

Isaac, ORL 30 38 1.27

Stewart, DET 31 38 1.23

White, BOS 34 41 1.21

Duren, DET 32 37 1.16

Green, GS 30 34 1.13

Huff, MEM 32 36 1.13

Gilgeous-Alexander, OKC 34 38 1.12

Washington, DAL 28 31 1.11

Claxton, BKN 29 32 1.1

Thompson, HOU 32 35 1.09

Johnson, ATL 32 34 1.06

Zubac, LAC 35 36 1.03

Ayton, POR 25 25 1.0

Eason, HOU 24 24 1.0