Guardians 5, Tigers 4

Cleveland AB R H BI BB SO Avg

Kwan lf 5 2 3 0 0 0 .500

Manzardo dh 3 0 1 0 0 0 .167

c-Fry ph-dh 1 1 1 3 0 0 .273

Ramírez 3b 5 1 1 1 0 1 .143

J.Naylor 1b 5 0 1 0 0 1 .250

Thomas cf 4 0 2 1 0 0 .267

Brennan rf 4 0 1 0 0 1 .200

Giménez 2b 4 0 0 0 0 2 .071

B.Naylor c 2 0 0 0 0 1 .000

b-Noel ph 1 0 0 0 0 0 .000

Hedges c 1 0 0 0 0 0 .000

Rocchio ss 3 1 1 0 1 0 .333

Totals 38 5 11 5 1 6

Detroit AB R H BI BB SO Avg

Meadows cf 5 0 1 0 0 0 .250

Carpenter dh 3 1 1 0 0 2 .300

d-Jung ph-dh 1 0 0 1 1 0 .000

Vierling rf-1b 5 0 0 0 0 3 .133

Greene lf 3 0 2 0 1 0 .308

Keith 2b 2 1 0 0 1 2 .091

e-Ibáñez ph-2b 1 0 0 0 0 0 .000

Torkelson 1b 2 0 1 0 0 0 .167

a-Pérez ph-rf 2 0 2 1 0 0 .273

McKinstry 3b 2 1 1 1 1 0 .500

Sweeney ss 3 0 0 1 0 2 .077

Rogers c 3 0 0 0 0 1 .200

f-Malloy ph 1 1 1 0 0 0 .750

Totals 33 4 9 4 4 10

CLE 100 010 201 — 5 11 0 DET 010 011 001 — 4 9 0

a-singled for Torkelson in the 6th. b-grounded out for B.Naylor in the 7th. c-homered for Manzardo in the 7th. d-walked for Carpenter in the 7th. e-flied out for Keith in the 8th. f-doubled for Rogers in the 9th.

LOB: Cleveland 8, Detroit 8; 2B: Brennan (1), Meadows (1), Malloy (1); HR: Ramírez (1), off Holton. Fry (1), off Brieske. McKinstry (1), off Bibee; RBI: Thomas (4), Ramírez (2), Fry 3 (5), Sweeney (1), McKinstry (1), Pérez (1), Jung (1); SB: Kwan (1); SF: Sweeney; S: Fry.

Runners left in scoring position: Cleveland 4 (Giménez, Brennan 2, J.Naylor). Detroit 5 (Sweeney 4, Greene); RISP: Cleveland 2 for 9. Detroit 1 for 11.

Runners moved up: McKinstry, Meadows, Jung; LIDP: Rogers; GIDP: Torkelson.

DP: Cleveland 2 (Rocchio, Giménez, Rocchio. Giménez, Rocchio, J.Naylor).

Cleveland IP H R ER BB SO NP ERA

Bibee 4 4 2 2 2 3 64 2.08

Smith 1 1/3 1 1 1 1 2 26 1.93

Gaddis 1 2/3 1 0 0 1 3 32 0.00

Herrin 1/3 2 0 0 0 0 7 0.00

Clase 1 2/3 1 1 1 0 2 16 9.82

Detroit IP H R ER BB SO NP ERA

Olson 4 5 1 1 1 4 74 2.00

Holton 2 1 1 1 0 1 27 15.00

Guenther 2/3 1 1 1 0 0 11 6.75

Brieske 1/3 1 1 1 0 0 12 2.70

Jobe 1 1/3 3 1 1 0 0 27 6.75

Vest 2/3 0 0 0 0 1 7 0.00

W: Gaddis 1-0; L: Brieske 0-1, BS, 1-2; SV: Clase 1-1

Inherited runners-scored: Gaddis 2-1, Clase 2-0, Brieske 1-1, Vest 2-1; HBP: Gaddis (McKinstry); WP: Brieske.

Umpires: Home, Todd Tichenor. First, Chad Fairchild. Second, Nick Mahrley. Third, Adam Beck. Right, Jim Wolf. Left, Ramon De Jesus.

T: 3:05; A: 44,923 (41,083).