


BOX SCORE
Lakers Min FG FT Reb A PF Pts
Finn-Smith 30:12 1-5 0-0 0-4 2 1 3
L.James 38:45 8-20 1-2 1-5 12 1 17
Hayes 32:03 9-11 1-2 3-8 1 3 19
Doncic 38:10 8-22 5-6 0-10 8 0 25
Reaves 36:53 10-17 7-7 0-1 3 4 30
Vanderbilt 19:11 3-4 1-1 2-5 1 3 7
Goodwin 18:29 3-4 0-0 0-2 2 3 8
Vincent 13:47 3-6 0-0 0-2 0 3 8
Knecht 12:29 0-2 0-0 0-3 1 1 0
Totals 240:00 45-91 15-18 6-40 30 19 117
Percentages: FG .495, FT .833; 3-Point Goals: 12-41, .293 (Doncic 4-12, Reaves 3-9, Goodwin 2-3, Vincent 2-5, Finney-Smith 1-5, Knecht 0-2, L.James 0-5); Team Rebounds: 8; Team Turnovers: None; Blocked Shots: 7 (Goodwin 2, Reaves 2, Doncic, Hayes, Vanderbilt); Turnovers: 11 (L.James 4, Finney-Smith 3, Reaves 2, Doncic, Goodwin); Steals: 8 (Doncic 2, L.James 2, Vanderbilt 2, Finney-Smith, Goodwin); Technical Fouls: None.
Chicago Min FG FT Reb A PF Pts
Buzelis 24:53 3-10 4-5 2-7 1 1 12
Huerter 39:36 8-17 0-0 0-6 5 0 21
Vucevic 32:17 6-10 1-2 3-8 2 2 14
Giddey 39:51 8-19 5-9 3-14 11 3 25
White 38:17 9-20 3-4 1-3 9 2 26
Williams 29:28 4-8 1-2 0-5 4 2 11
Collins 15:43 5-5 0-0 2-3 0 3 10
Terry 12:58 0-2 0-0 0-2 1 1 0
Phillips 6:57 0-1 0-0 0-0 0 1 0
Totals 240:00 43-92 14-22 11-48 33 15 119
Percentages: FG .467, FT .636; 3-Point Goals: 19-44, .432 (Huerter 5-10, White 5-10, Giddey 4-9, Williams 2-4, Buzelis 2-5, Vucevic 1-3, Phillips 0-1, Terry 0-2); Team Rebounds: 10; Team Turnovers: None; Blocked Shots: 2 (Vucevic 2); Turnovers: 15 (Giddey 7, Collins 2, Huerter 2, White 2, Buzelis, Vucevic); Steals: 4 (Giddey 2, Huerter, Williams); Technical Fouls: None.
Lakers 22 37 32 26 — 117 Chicago 32 26 17 44 — 119