WESTERN CONFERENCE

W L Pct GB L10 Str Home Away

z-Oklahoma City 68 14 .829 — 8-2 W-4 35-6 32-8

y-Houston 52 30 .634 16 6-4 L-3 29-12 23-17

y-Lakers 50 32 .610 18 6-4 L-1 31-10 19-22

x-Denver 50 32 .610 18 5-5 W-3 26-15 24-17

x-Clippers 49 32 .605 18 1/2 9-1 W-7 30-11 19-21

x-Minnesota 49 33 .598 19 8-2 W-3 25-16 24-17

Golden State 48 34 .585 20 7-3 L-1 24-17 24-17

Memphis 48 34 .585 20 4-6 W-1 26-15 22-19

Sacramento 40 42 .488 28 5-5 W-1 20-21 20-21

Dallas 39 43 .476 29 4-6 L-1 22-18 17-25

Phoenix 36 46 .439 32 1-9 L-1 24-17 12-29

Portland 36 46 .439 32 4-6 W-1 22-19 14-27

San Antonio 34 48 .415 34 3-7 W-1 20-20 13-27

New Orleans 21 61 .256 47 2-8 L-7 14-27 7-34

Utah 17 65 .207 51 1-9 L-2 10-31 7-34

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away

z-Cleveland 64 18 .780 — 6-4 L-1 34-7 30-11

y-Boston 61 21 .744 3 8-2 W-2 28-13 33-8

x-New York 51 31 .622 13 6-4 W-1 27-14 24-17

x-Indiana 50 32 .610 14 8-2 W-1 29-11 20-20

x-Milwaukee 48 34 .585 16 8-2 W-8 27-14 20-20

x-Detroit 44 38 .537 20 4-6 L-2 22-19 22-19

y-Orlando 41 41 .500 23 7-3 L-1 22-19 19-22

Atlanta 40 42 .488 24 5-5 W-3 21-19 19-22

Chicago 39 43 .476 25 7-3 W-3 18-23 21-20

Miami 37 45 .451 27 6-4 L-1 19-22 17-23

Toronto 30 52 .366 34 5-5 L-2 18-23 12-29

Brooklyn 26 56 .317 38 3-7 L-3 12-29 14-27

Philadelphia 24 58 .293 40 1-9 L-2 12-29 12-29

Charlotte 19 63 .232 45 1-9 L-7 12-29 7-34

Washington 18 64 .220 46 2-8 W-1 8-32 10-31

x-clinched playoff spot; y-clinched division; z-clinched conference