Orioles 7, Rays 5

Baltimore AB R H BI BB SO Avg

Cowser lf 6 2 3 0 0 0 .254

Sntndr dh-rf 3 0 0 0 2 2 .243

Hendrsn ss 5 1 3 0 0 0 .286

Rtschmn c 5 1 3 1 0 0 .267

Montcstle 1b 5 0 3 3 0 1 .273

Mullins cf 4 0 0 0 0 1 .218

Slater rf 4 0 0 0 0 3 .333

a-O’Hearn rf 1 0 0 0 0 0 .273

Domínguez p 0 0 0 0 0 0 .000

Holliday 2b 4 2 1 1 1 1 .171

Urías 3b 5 1 2 2 0 0 .238

Totals 42 7 15 7 3 8

Tampa Bay AB R H BI BB SO Avg

DeLuca cf-rf 4 0 1 1 0 3 .190

d-Misner ph 1 0 0 0 0 1 .000

B.Lowe 2b 5 0 0 0 0 1 .256

Díaz 1b 4 1 1 0 0 0 .271

Morel dh 4 0 1 0 0 1 .152

Carlson rf-lf 3 0 0 0 1 1 .238

J.Lowe lf 3 1 1 0 0 0 .236

b-Siri cf 0 0 0 1 1 0 .203

Cbllro ss-3b 4 2 2 1 0 0 .238

Mead 3b 3 0 0 0 0 1 .241

Walls ss 1 0 0 0 0 0 .156

Jackson c 2 1 1 1 1 0 .117

c-Rrtvedt ph 0 0 0 0 1 0 .258

Totals 34 5 7 4 4 8

BAL 310 000 030 — 7 15 1 TB 000 030 110 — 5 7 1

a-grounded out for Slater in the 8th. b-walked for J.Lowe in the 8th. c-walked for Jackson in the 9th. d-struck out for DeLuca in the 9th.

E: Rutschman (3), Jackson (3); LOB: Baltimore 12, Tampa Bay 6; 2B: Rutschman 2 (16), Cowser (17), Jackson (6), DeLuca (9); HR: Holliday (5), off Alexander. Urías (6), off Poche. Caballero (8), off Smith; RBI: Rutschman (68), Mountcastle 3 (59), Holliday (13), Urías 2 (20), Jackson (12), DeLuca (22), Caballero (31), Siri (38); SB: J.Lowe (11), Caballero (32); Runners left in scoring position: Baltimore 5 (Henderson, O’Hearn 2, Slater 2). Tampa Bay 3 (Caballero 2, B.Lowe); RISP: Baltimore 3 for 9. Tampa Bay 3 for 6.

Baltimore IP H R ER BB SO NP ERA

Burnes 6 4 3 3 1 5 98 2.71

Smith 1 1 1 1 0 0 14 2.84

Cano 2/3 2 1 1 0 2 17 2.93

Pérez 1/3 0 0 0 2 0 15 4.00

Domínguez 1 0 0 0 1 1 18 1.12

Tampa Bay IP H R ER BB SO NP ERA

Rasmussen 1 4 3 3 0 0 30 9.00

Alexander 4 2/3 6 1 1 2 3 89 5.20

Cleavinger 1 1/3 1 0 0 0 3 15 3.02

Poche 2/3 4 3 3 1 1 27 3.48

Rodríguez 1/3 0 0 0 0 0 7 2.11

Fairbanks 1 0 0 0 0 1 9 2.81

W: Smith 2-0; L: Poche 1-2; S: Domínguez 1.

Inherited runners-scored: Pérez 2-1, Cleavinger 2-0, Rodríguez 2-0; Umpires: Home, Carlos Torres. First, Brian Walsh. Second, Ryan Wills. Third, Chad Fairchild; T: 3:20; A: 23,898 (25,025).