


Tuesday’s late box score
Warriors 99, Timberwolves 88
Warriors Min FG FT Reb A PF Pts
Butler III 41:16 7-20 4-6 7-11 8 0 20
Hield 39:59 7-19 5-5 4-8 3 0 24
Green 34:33 6-13 2-2 0-8 6 5 18
Curry 12:54 5-9 0-0 0-1 1 0 13
Podziemski 29:00 1-7 0-0 0-8 3 1 3
Payton II 25:55 3-4 0-0 2-5 4 4 8
Looney 14:07 1-2 0-0 2-6 0 3 2
Kuminga 13:10 2-5 2-2 1-1 1 2 7
Spencer 10:32 2-4 0-0 2-2 0 2 4
Moody 8:30 0-4 0-0 0-0 0 0 0
Post 6:20 0-0 0-0 0-1 0 0 0
Santos 3:43 0-0 0-0 0-0 0 1 0
Totals 240:00 34-87 13-15 18-51 26 18 99
Percentages: FG .391, FT .867; 3-Point Goals: 18-42, .429 (Hield 5-8, Green 4-10, Curry 3-6, Payton II 2-3, Butler III 2-8, Kuminga 1-1, Podziemski 1-5, Moody 0-1); Team Rebounds: 9. Team Turnovers: 6; Blocked Shots: 2 (Kuminga, Looney); Turnovers: 12 (Green 4, Kuminga 2, Podziemski 2, Butler III, Curry, Payton II, Spencer); Steals: 10 (Butler III 2, Green 2, Looney 2, Spencer 2, Hield, Payton II); Technical Fouls: None
Minnesota Min FG FT Reb A PF Pts
McDaniels 37:38 6-12 0-0 3-4 1 2 12
Randle 30:36 4-11 10-10 1-3 6 4 18
Gobert 26:12 4-7 1-2 4-11 0 3 9
Conley 21:44 0-5 0-0 0-1 5 2 0
Edwards 41:44 9-22 4-5 1-14 2 1 23
Reid 33:40 8-14 0-0 2-5 1 4 19
DiVincenzo 32:32 3-11 0-0 1-3 4 3 7
A-Walker 14:08 0-3 0-0 0-0 0 2 0
Shannon Jr. 1:46 0-1 0-0 0-0 0 0 0
Totals 240:00 34-86 15-17 12-41 19 21 88
Percentages: FG .395, FT .882; 3-Point Goals: 5-29, .172 (Reid 3-7, Edwards 1-5, DiVincenzo 1-7, Alexander-Walker 0-2, Conley 0-2, McDaniels 0-3, Randle 0-3); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 6 (Gobert 3, Edwards, McDaniels, Reid); Turnovers: 16 (DiVincenzo 4, Reid 4, Edwards 3, Randle 3, Alexander-Walker, Gobert); Steals: 7 (Edwards 3, Alexander-Walker, Conley, DiVincenzo, Reid); Technical Fouls: None
Warriors 18 26 36 19 — 99 Minnesota 20 11 29 28 — 88