NBA

WESTERN CONFERENCE

Northwest Division

W L Pct GB

Denver 0 0 .000 —

Minnesota 0 0 .000 —

Oklahoma City 0 0 .000 —

Portland 0 0 .000 —

Utah 0 0 .000 —

Southwest Division

W L Pct GB

Dallas 0 0 .000 —

Houston 0 0 .000 —

Memphis 0 0 .000 —

New Orleans 0 0 .000 —

San Antonio 0 0 .000 —

Pacific Division

W L Pct GB

Golden State 0 0 .000 —

L.A. Clippers 0 0 .000 —

L.A. Lakers 0 0 .000 —

Phoenix 0 0 .000 —

Sacramento 0 0 .000 —

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Boston 1 0 100 —

Brooklyn 0 0 .000 1/2

New York 0 1 .000 1

Philadelphia 0 0 .000 1/2

Toronto 0 0 .000 1/2

Southeast Division

W L Pct GB

Atlanta 0 0 .000 —

Charlotte 0 0 .000 —

Miami 0 0 .000 —

Orlando 0 0 .000 —

Washington 0 0 .000 —

Central Division

W L Pct GB

Chicago 0 0 .000 —

Cleveland 0 0 .000 —

Detroit 0 0 .000 —

Indiana 0 0 .000 —

Milwaukee 0 0 .000 —

Tuesday

Boston 132, New York 109

Minnesota at L.A. Lakers, n.

Wednesday

Indiana at Detroit, 5 p.m.

Brooklyn at Atlanta, 5:30 p.m.

Cleveland at Toronto, 5:30 p.m.

Milwaukee at Philadelphia, 5:30 p.m.

Orlando at Miami, 5:30 p.m.

Charlotte at Houston, 6 p.m.

Chicago at New Orleans, 6 p.m.

Memphis at Utah, 7 p.m.

Golden State at Portland, 8 p.m.

Phoenix at L.A. Clippers, 8 p.m.