Milwaukee 123, Philadelphia 109
SUNDAY’S RESULT
FG FT REB
PHILA. Min M-A M-A O-T A PF PTS
Council IV 29:05 4-9 2-2 0-4 3 3 13
Oubre Jr. 38:43 7-14 3-3 1-6 3 3 19
Bona 24:05 4-4 2-6 1-6 0 6 10
Gordon 30:13 3-8 2-4 0-1 6 3 10
Maxey 41:26 14-28 3-3 0-6 7 1 37
Edwards 32:59 3-8 0-0 1-5 0 3 7
Nance 24:03 3-9 0-0 1-6 2 4 8
Dowtin Jr. 19:26 1-6 3-4 1-4 5 2 5
Totals 240:00 39-86 15-22 5-38 26 25 109
Percentages: FG .453, FT .682
3-Point Goals: 16-45, .356 (Maxey 6-15, Council IV 3-5, Oubre Jr. 2-5, Gordon 2-6, Nance 2-8, Edwards 1-4, Dowtin Jr. 0-2)
Team Rebounds: 10; Team Turnovers: 2
Blocked Shots: 4 (Bona, Dowtin Jr., Edwards, Gordon)
Turnovers: 7 (Edwards 3, Maxey 2, Bona, Council IV)
Steals: 4 (Council IV 2, Bona, Maxey)
FG FT REB
MILW. Min M-A M-A O-T A PF PTS
Anttknmpo 36:14 13-17 8-14 3-15 6 2 34
Prince 23:50 4-8 0-0 1-2 1 1 11
Lopez 35:41 4-8 2-2 1-7 3 2 12
Jackson Jr. 19:42 4-5 0-0 0-3 2 2 9
Lillard 39:55 7-17 7-7 0-5 4 1 25
Middleton 24:41 5-10 2-2 0-5 8 0 13
Trent Jr. 23:13 2-7 0-0 0-2 2 1 6
Portis 19:10 2-10 2-3 1-8 3 2 6
Rollins 14:34 2-4 2-2 1-1 2 4 7
Livingston 1:30 0-0 0-0 0-0 0 0 0
Umude 1:30 0-1 0-0 0-0 0 1 0
Totals 240:00 43-87 23-30 7-48 31 16 123
Percentages: FG .494, FT .767
3-Point Goals: 14-37, .378 (Lillard 4-11, Prince 3-5, Lopez 2-3, Trent Jr. 2-5, Jackson Jr. 1-2, Rollins 1-3, Middleton 1-4, Umude 0-1, Portis 0-3)
Team Rebounds: 9; Team Turnovers: 1
Blocked Shots: 3 (Lopez 2, Portis)
Turnovers: 6 (Lillard 4, Livingston, Middleton)
Steals: 2 (Jackson Jr., Lillard)
Philadelphia 21 29 31 28 — 109
Milwaukee 30 29 31 33 — 123
A—17,345 (17,500). T—2:09
PREVIOUS ARTICLE